Official Results from the Gandrud Auto Group 250 at Wisconsin International Raceway In Kaukauna, Wisconsin Tuesday, August 2, 2021.
Feature
# | Name | Laps | |
1 | 7S | Paul Shafer Jr. | 250 |
2 | 22S | Sammy Smith | 250 |
3 | 4F | Luke Fenhaus | 250 |
4 | 14N | Austin Nason | 250 |
5 | 15S | Gabe Sommers | 250 |
6 | 7D | John DeAngelis | 250 |
7 | 119Z | Dalton Zehr | 250 |
8 | 42P | Dennis Prunty | 250 |
9 | 44M | Justin Mondeik | 250 |
10 | 77E | Jonathan Eilen | 250 |
11 | 5A | Aric Almirola | 250 |
12 | 10M | Andy Monday | 250 |
13 | 25R | Casey Roderick | 248 |
14 | 45B | Rich Bickle Jr. | 246 |
15 | 2E | Sawyer Effertz | 244 |
16 | 75H | Dillon Hammond | 242 |
17 | 1O | Jesse Oudenhoven | 225 |
18 | 23V | Levon VanDerGeest | 188 |
19 | 11K | Bobby Kendall | 153 |
20 | 21K | Derek Kraus | 143 |
21 | 6B | William Byron | 135 |
22 | 5J | Casey Johnson | 130 |
23 | 45V | Jeff Van Oudenhoven | 130 |
24 | 5TS | Travis Sauter | 110 |
25 | 91M | Ty Majeski | 97 |
26 | 21L | Jesse Love | 95 |
27 | 35K | Carson Kvapil | 69 |
28 | 19M | Andrew Morrissey | 58 |
29 | 5H | Jeff Holmgren | 56 |
30 | 9B | Braison Bennett | 25 |
Last Chance
# | Name | Laps | Diff | |
1 | 5TS | Travis Sauter | 12 | |
2 | 19M | Andrew Morrissey | 12 | 0.311 |
3 | 14N | Austin Nason | 12 | 0.652 |
4 | 45B | Rich Bickle Jr. | 12 | 1.138 |
5 | 5A | Aric Almirola | 12 | 1.240 |
6 | 10M | Andy Monday | 12 | 1.502 |
7 | 15S | Gabe Sommers | 12 | 1.548 |
8 | 25R | Casey Roderick | 12 | 1.875 |
9 | 11K | Bobby Kendall | 12 | 2.201 |
10 | 119Z | Dalton Zehr | 12 | 2.264 |
11 | 5H | Jeff Holmgren | 12 | 2.639 |
12 | 23V | Levon VanDerGeest | 12 | 3.127 |
13 | 2E | Sawyer Effertz | 12 | 3.494 |
14 | 18C | Cameron Clifford | 12 | 4.307 |
15 | 9B | Braison Bennett | 12 | 5.296 |
16 | 30V | Pete Vandermolen | 12 | 6.070 |
17 | 33V | Trevor Vandermolen | 12 | 6.353 |
18 | 13B | Andrew Brocker | 8 | 4 Laps |
Qualifying
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 18.706 | |
2 | 4F | Luke Fenhaus | 18.719 | 0.013 |
3 | 7D | John DeAngelis | 18.750 | 0.044 |
4 | 5J | Casey Johnson | 18.810 | 0.104 |
5 | 7S | Paul Shafer Jr. | 18.833 | 0.127 |
6 | 21L | Jesse Love | 18.847 | 0.141 |
7 | 6B | William Byron | 18.890 | 0.184 |
8 | 35K | Carson Kvapil | 18.910 | 0.204 |
9 | 42P | Dennis Prunty | 18.935 | 0.229 |
10 | 21K | Derek Kraus | 18.941 | 0.235 |
11 | 75H | Dillon Hammond | 18.951 | 0.245 |
12 | 22S | Sammy Smith | 18.995 | 0.289 |
13 | 44M | Justin Mondeik | 19.005 | 0.299 |
14 | 45V | Jeff Van Oudenhoven | 19.040 | 0.334 |
15 | 77E | Jonathan Eilen | 19.050 | 0.344 |
16 | 1O | Jesse Oudenhoven | 19.054 | 0.348 |
17 | 5A | Aric Almirola | 19.054 | 0.348 |
18 | 5TS | Travis Sauter | 19.071 | 0.365 |
19 | 19M | Andrew Morrissey | 19.085 | 0.379 |
20 | 45B | Rich Bickle Jr. | 19.101 | 0.395 |
21 | 14N | Austin Nason | 19.109 | 0.403 |
22 | 25R | Casey Roderick | 19.122 | 0.416 |
23 | 15S | Gabe Sommers | 19.126 | 0.420 |
24 | 10M | Andy Monday | 19.136 | 0.430 |
25 | 119Z | Dalton Zehr | 19.145 | 0.439 |
26 | 11K | Bobby Kendall | 19.180 | 0.474 |
27 | 23V | Levon VanDerGeest | 19.235 | 0.529 |
28 | 5H | Jeff Holmgren | 19.253 | 0.547 |
29 | 2E | Sawyer Effertz | 19.257 | 0.551 |
30 | 18C | Cameron Clifford | 19.276 | 0.570 |
31 | 30V | Pete Vandermolen | 19.394 | 0.688 |
32 | 9B | Braison Bennett | 19.545 | 0.839 |
33 | 33V | Trevor Vandermolen | 19.806 | 1.100 |
34 | 13B | Andrew Brocker | 20.235 | 1.529 |
Practice 3
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 21L | Jesse Love | 18.924 | 3 | ||
2 | 4F | Luke Fenhaus | 19.057 | 2 | 0.133 | 0.133 |
3 | 7D | John DeAngelis | 19.084 | 3 | 0.160 | 0.027 |
4 | 21K | Derek Kraus | 19.087 | 3 | 0.163 | 0.003 |
5 | 10M | Andy Monday | 19.138 | 3 | 0.214 | 0.051 |
6 | 91M | Ty Majeski | 19.143 | 3 | 0.219 | 0.005 |
7 | 5J | Casey Johnson | 19.143 | 2 | 0.219 | |
8 | 45V | Jeff Van Oudenhoven | 19.145 | 2 | 0.221 | 0.002 |
9 | 15S | Gabe Sommers | 19.148 | 5 | 0.224 | 0.003 |
10 | 75H | Dillon Hammond | 19.155 | 3 | 0.231 | 0.007 |
11 | 7S | Paul Shafer Jr. | 19.226 | 3 | 0.302 | 0.071 |
12 | 22S | Sammy Smith | 19.231 | 3 | 0.307 | 0.005 |
13 | 5TS | Travis Sauter | 19.252 | 4 | 0.328 | 0.021 |
14 | 35K | Carson Kvapil | 19.313 | 5 | 0.389 | 0.061 |
15 | 14N | Austin Nason | 19.331 | 9 | 0.407 | 0.018 |
16 | 23V | Levon VanDerGeest | 19.385 | 3 | 0.461 | 0.054 |
17 | 18C | Cameron Clifford | 19.419 | 6 | 0.495 | 0.034 |
18 | 5A | Aric Almirola | 19.430 | 2 | 0.506 | 0.011 |
19 | 11K | Bobby Kendall | 19.457 | 5 | 0.533 | 0.027 |
20 | 42P | Dennis Prunty | 19.469 | 4 | 0.545 | 0.012 |
21 | 19M | Andrew Morrissey | 19.495 | 11 | 0.571 | 0.026 |
22 | 119Z | Dalton Zehr | 19.561 | 3 | 0.637 | 0.066 |
23 | 2E | Sawyer Effertz | 19.563 | 14 | 0.639 | 0.002 |
24 | 1O | Jesse Oudenhoven | 19.620 | 5 | 0.696 | 0.057 |
25 | 6B | William Byron | 19.637 | 7 | 0.713 | 0.017 |
26 | 77E | Jonathan Eilen | 19.693 | 8 | 0.769 | 0.056 |
27 | 45B | Rich Bickle Jr. | 19.724 | 3 | 0.800 | 0.031 |
28 | 9B | Braison Bennett | 19.732 | 3 | 0.808 | 0.008 |
29 | 25R | Casey Roderick | 19.744 | 7 | 0.820 | 0.012 |
30 | 5H | Jeff Holmgren | 19.788 | 4 | 0.864 | 0.044 |
31 | 30V | Pete Vandermolen | 19.897 | 5 | 0.973 | 0.109 |
32 | 33V | Trevor Vandermolen | 20.125 | 11 | 1.201 | 0.228 |
33 | 13B | Andrew Brocker | 21.992 | 5 | 3.068 | 1.867 |
34 | 44M | Justin Mondeik | 0 |
Practice Two
# | Name | Best Tm | Diff | |
1 | 5A | Aric Almirola | 19.149 | |
2 | 35K | Carson Kvapil | 19.169 | 0.020 |
3 | 5J | Casey Johnson | 19.179 | 0.030 |
4 | 10M | Andy Monday | 19.201 | 0.052 |
5 | 119Z | Dalton Zehr | 19.201 | 0.052 |
6 | 77E | Jonathan Eilen | 19.247 | 0.098 |
7 | 45V | Jeff Van Oudenhoven | 19.301 | 0.152 |
8 | 19M | Andrew Morrissey | 19.316 | 0.167 |
9 | 44M | Justin Mondeik | 19.320 | 0.171 |
10 | 21L | Jesse Love | 19.322 | 0.173 |
11 | 14N | Austin Nason | 19.328 | 0.179 |
12 | 11K | Bobby Kendall | 19.359 | 0.210 |
13 | 42P | Dennis Prunty | 19.367 | 0.218 |
14 | 4F | Luke Fenhaus | 19.369 | 0.220 |
15 | 7S | Paul Shafer Jr. | 19.410 | 0.261 |
16 | 5TS | Travis Sauter | 19.469 | 0.320 |
17 | 23V | Levon VanDerGeest | 19.472 | 0.323 |
18 | 91M | Ty Majeski | 19.487 | 0.338 |
19 | 22S | Sammy Smith | 19.487 | 0.338 |
20 | 7D | John DeAngelis | 19.497 | 0.348 |
21 | 21K | Derek Kraus | 19.510 | 0.361 |
22 | 5H | Jeff Holmgren | 19.533 | 0.384 |
23 | 15S | Gabe Sommers | 19.566 | 0.417 |
24 | 6B | William Byron | 19.614 | 0.465 |
25 | 75H | Dillon Hammond | 19.626 | 0.477 |
26 | 45B | Rich Bickle Jr. | 19.655 | 0.506 |
27 | 18C | Cameron Clifford | 19.666 | 0.517 |
28 | 2E | Sawyer Effertz | 19.695 | 0.546 |
29 | 25R | Casey Roderick | 19.717 | 0.568 |
30 | 9B | Braison Bennett | 19.805 | 0.656 |
31 | 1O | Jesse Oudenhoven | 19.821 | 0.672 |
32 | 30V | Pete Vandermolen | 19.844 | 0.695 |
33 | 33V | Trevor Vandermolen | 20.060 | 0.911 |
34 | 13B | Andrew Brocker | 21.182 | 2.033 |
Practice One
# |
Name |
Best Tm |
Diff |
|
1 |
35K |
Carson Kvapil |
19.263 |
|
2 |
4F |
Luke Fenhaus |
19.346 |
0.083 |
3 |
5J |
Casey Johnson |
19.360 |
0.097 |
4 |
91M |
Ty Majeski |
19.392 |
0.129 |
5 |
21L |
Jesse Love |
19.405 |
0.142 |
6 |
7S |
Paul Shafer Jr. |
19.441 |
0.178 |
7 |
14N |
Austin Nason |
19.466 |
0.203 |
8 |
45V |
Jeff Van Oudenhoven |
19.481 |
0.218 |
9 |
15S |
Gabe Sommers |
19.488 |
0.225 |
10 |
5TS |
Travis Sauter |
19.489 |
0.226 |
11 |
7D |
John DeAngelis |
19.490 |
0.227 |
12 |
22S |
Sammy Smith |
19.497 |
0.234 |
13 |
75H |
Dillon Hammond |
19.560 |
0.297 |
14 |
10M |
Andy Monday |
19.565 |
0.302 |
15 |
44M |
Justin Mondeik |
19.571 |
0.308 |
16 |
5A |
Aric Almirola |
19.573 |
0.310 |
17 |
42P |
Dennis Prunty |
19.576 |
0.313 |
18 |
19M |
Andrew Morrissey |
19.603 |
0.340 |
19 |
2E |
Sawyer Effertz |
19.604 |
0.341 |
20 |
45B |
Rich Bickle Jr. |
19.613 |
0.350 |
21 |
21K |
Derek Kraus |
19.616 |
0.353 |
22 |
23V |
Levon VanDerGeest |
19.641 |
0.378 |
23 |
5H |
Jeff Holmgren |
19.643 |
0.380 |
24 |
77E |
Jonathan Eilen |
19.644 |
0.381 |
25 |
18C |
Cameron Clifford |
19.645 |
0.382 |
26 |
25R |
Casey Roderick |
19.645 |
0.382 |
27 |
119Z |
Dalton Zehr |
19.702 |
0.439 |
28 |
9B |
Braison Bennett |
19.808 |
0.545 |
29 |
6B |
William Byron |
19.810 |
0.547 |
30 |
11K |
Bobby Kendall |
19.817 |
0.554 |
31 |
5R |
Brandon Reichenberger |
19.939 |
0.676 |
32 |
1O |
Jesse Oudenhoven |
19.979 |
0.716 |
33 |
33V |
Trevor Vandermolen |
20.082 |
0.819 |
34 |
30V |
Pete Vandermolen |
20.124 |
0.861 |
35 |
13B |
Andrew Brocker |
20.916 |
1.653 |