Official results from the ‘Father’s Day 100’ at The Milwaukee Mile on Sunday, June 20, 2021.
Feature Results
No. | Name | Laps | Total Tm | Diff | |
1 | 91M | Ty Majeski | 81 | 1:11:46.671 | |
2 | 15S | Gabe Sommers | 81 | 1:11:48.914 | 2.243 |
3 | 14N | Austin Nason | 81 | 1:11:49.369 | 2.698 |
4 | 22S | Sammy Smith | 81 | 1:11:50.376 | 3.705 |
5 | 35K | Carson Kvapil | 81 | 1:11:51.007 | 4.336 |
6 | 21L | Jesse Love | 81 | 1:11:51.703 | 5.032 |
7 | 23V | Levon Van Der Geest | 81 | 1:11:53.015 | 6.344 |
8 | 5TS | Travis Sauter | 81 | 1:11:53.721 | 7.050 |
9 | 5J | Casey Johnson | 81 | 1:11:54.275 | 7.604 |
10 | 9K | Mark Kraus | 81 | 1:11:57.516 | 10.845 |
11 | 5A | Dalton Armstrong | 81 | 1:11:59.671 | 13.000 |
12 | 64 | Griffin McGrath | 81 | 1:11:59.968 | 13.297 |
13 | 7D | John DeAngelis | 81 | 1:12:00.338 | 13.667 |
14 | 75H | Dillon Hammond | 81 | 1:12:01.376 | 14.705 |
15 | 33F | Albert Francis | 81 | 1:12:02.796 | 16.125 |
16 | 77E | Jonathan Eilen | 81 | 1:12:05.392 | 18.721 |
17 | 7S | Paul Shafer | 81 | 1:12:05.737 | 19.066 |
18 | 10M | Andy Monday | 81 | 1:12:11.818 | 25.147 |
19 | 16L | Cayden Lapcevich | 81 | 1:12:12.421 | 25.750 |
20 | 45V | Jeff Van Oudenhoven | 81 | 1:12:12.740 | 26.069 |
21 | 21K | Derek Kraus | 81 | 1:12:13.964 | 27.293 |
22 | 44M | Justin Mondeik | 81 | 1:12:17.008 | 30.337 |
23 | 65S | Steve Seligman | 81 | 1:12:17.077 | 30.406 |
24 | 17G | Grant Griesbach | 80 | 1:11:46.844 | 1 Lap |
25 | 12S | Terry Schoppenhorst | 80 | 1:11:47.214 | 1 Lap |
26 | 89 | Bobby Reuse | 80 | 1:11:47.711 | 1 Lap |
27 | 45B | Rich Bickle Jr. | 80 | 1:12:01.160 | 1 Lap |
28 | 40T | Curt Tillman | 80 | 1:12:07.089 | 1 Lap |
29 | 2B | Gregory Borchardt | 79 | 1:12:09.156 | 2 Laps |
30 | 13B | Andrew Brocker | 74 | 1:12:16.832 | 7 Laps |
31 | 80F | Ryan Farrell | 66 | 1:06:32.283 | 15 Laps |
32 | 119Z | Dalton Zehr | 44 | 47:08.139 | 37 Laps |
33 | 4F | Luke Fenhaus | 44 | 47:08.228 | 37 Laps |
34 | 25S | Jeff Storm | 42 | 46:46.824 | 39 Laps |
35 | 95J | Harley Jankowski | 22 | 11:53.660 | 59 Laps |
Qualifying Results
# | Name | Best Tm | Best Speed | Diff | |
1 | 91M | Ty Majeski | 28.890 | 124.611 | |
2 | 4F | Luke Fenhaus | 29.114 | 123.652 | 0.224 |
3 | 9K | Mark Kraus | 29.161 | 123.453 | 0.271 |
4 | 75H | Dillon Hammond | 29.230 | 123.161 | 0.340 |
5 | 5TS | Travis Sauter | 29.292 | 122.900 | 0.402 |
6 | 33F | Albert Francis | 29.295 | 122.888 | 0.405 |
7 | 23V | Levon Van Der Geest | 29.296 | 122.884 | 0.406 |
8 | 21L | Jesse Love | 29.356 | 122.633 | 0.466 |
9 | 25S | Jeff Storm | 29.370 | 122.574 | 0.480 |
10 | 35K | Carson Kvapil | 29.378 | 122.541 | 0.488 |
11 | 5J | Casey Johnson | 29.392 | 122.482 | 0.502 |
12 | 45B | Rich Bickle Jr. | 29.397 | 122.461 | 0.507 |
13 | 15S | Gabe Sommers | 29.411 | 122.403 | 0.521 |
14 | 119Z | Dalton Zehr | 29.430 | 122.324 | 0.540 |
15 | 21K | Derek Kraus | 29.437 | 122.295 | 0.547 |
16 | 7D | John DeAngelis | 29.451 | 122.237 | 0.561 |
17 | 77E | Jonathan Eilen | 29.457 | 122.212 | 0.567 |
18 | 14N | Austin Nason | 29.459 | 122.204 | 0.569 |
19 | 22S | Sammy Smith | 29.462 | 122.191 | 0.572 |
20 | 5A | Dalton Armstrong | 29.498 | 122.042 | 0.608 |
21 | 7S | Paul Shafer | 29.533 | 121.898 | 0.643 |
22 | 16L | Cayden Lapcevich | 29.622 | 121.531 | 0.732 |
23 | 64 | Griffin McGrath | 29.666 | 121.351 | 0.776 |
24 | 10M | Andy Monday | 29.732 | 121.082 | 0.842 |
25 | 80F | Ryan Farrell | 29.741 | 121.045 | 0.851 |
26 | 45V | Jeff Van Oudenhoven | 29.751 | 121.004 | 0.861 |
27 | 44M | Justin Mondeik | 29.777 | 120.899 | 0.887 |
28 | 12S | Terry Schoppenhorst | 29.822 | 120.716 | 0.932 |
29 | 17G | Grant Griesbach | 29.922 | 120.313 | 1.032 |
30 | 89 | Bobby Reuse | 30.180 | 119.284 | 1.290 |
31 | 95J | Harley Jankowski | 30.234 | 119.071 | 1.344 |
32 | 2B | Gregory Borchardt | 30.256 | 118.985 | 1.366 |
33 | 65S | Steve Seligman | 31.079 | 115.834 | 2.189 |
34 | 40T | Curt Tillman | 31.101 | 115.752 | 2.211 |
35 | 13B | Andrew Brocker | 31.537 | 114.152 | 2.647 |
Sunday Second Practice
No. | Name | Best Tm | Best Speed | Diff | |
1 | 21L | Jesse Love | 29.256 | 123.052 | |
2 | 23V | LeVon VanDerGeest | 29.377 | 122.545 | 0.121 |
3 | 75H | Dillon Hammond | 29.429 | 122.328 | 0.173 |
4 | 25S | Jeff Storm | 29.522 | 121.943 | 0.266 |
5 | 22S | Sammy Smith | 29.570 | 121.745 | 0.314 |
6 | 14N | Austin Nason | 29.581 | 121.700 | 0.325 |
7 | 45B | Rich Bickle Jr. | 29.613 | 121.568 | 0.357 |
8 | 35K | Carson Kvapil | 29.645 | 121.437 | 0.389 |
9 | 4F | Luke Fenhaus | 29.655 | 121.396 | 0.399 |
10 | 119Z | Dalton Zehr | 29.671 | 121.331 | 0.415 |
11 | 5TS | Travis Sauter | 29.680 | 121.294 | 0.424 |
12 | 15S | Gabe Sommers | 29.728 | 121.098 | 0.472 |
13 | 80F | Ryan Farrell | 29.763 | 120.956 | 0.507 |
14 | 7S | Paul Shafer | 29.824 | 120.708 | 0.568 |
15 | 44M | Justin Mondeik | 29.838 | 120.652 | 0.582 |
16 | 10M | Andy Monday | 29.864 | 120.546 | 0.608 |
17 | 7D | John DeAngelis | 29.887 | 120.454 | 0.631 |
18 | 77E | Jonathan Eilen | 29.970 | 120.120 | 0.714 |
19 | 16L | Cayden Lapcevich | 30.001 | 119.996 | 0.745 |
20 | 9K | Mark Kraus | 30.063 | 119.749 | 0.807 |
21 | 5A | Dalton Armstrong | 30.077 | 119.693 | 0.821 |
22 | 45V | Jeff Van Oudenhoven | 30.176 | 119.300 | 0.920 |
23 | 21K | Derek Kraus | 30.265 | 118.949 | 1.009 |
24 | 89 | Bobby Reuse | 30.316 | 118.749 | 1.060 |
25 | 91M | Ty Majeski | 30.330 | 118.694 | 1.074 |
26 | 17G | Grant Griesbach | 30.401 | 118.417 | 1.145 |
27 | 95J | Harley Jankowski | 30.943 | 116.343 | 1.687 |
28 | 2B | Gregory Borchardt | 31.144 | 115.592 | 1.888 |
29 | 65S | Steve Seligman | 31.918 | 112.789 | 2.662 |
Sunday First Practice
# | Name | Best Tm | Best Speed | Gap | |
1 | 22S | Sammy Smith | 29.301 | 122.863 | |
2 | 91M | Ty Majeski | 29.484 | 122.100 | 0.183 |
3 | 7S | Paul Shafer | 29.507 | 122.005 | 0.023 |
4 | 5TS | Travis Sauter | 29.541 | 121.865 | 0.034 |
5 | 75H | Dillon Hammond | 29.588 | 121.671 | 0.047 |
6 | 5J | Casey Johnson | 29.609 | 121.585 | 0.021 |
7 | 7D | John DeAngelis | 29.756 | 120.984 | 0.147 |
8 | 12S | Terry Schoppenhorst | 29.760 | 120.968 | 0.004 |
9 | 15S | Gabe Sommers | 29.767 | 120.939 | 0.007 |
10 | 80F | Ryan Farrell | 29.773 | 120.915 | 0.006 |
11 | 25S | Jeff Storm | 29.779 | 120.891 | 0.006 |
12 | 21L | Jesse Love | 29.809 | 120.769 | 0.030 |
13 | 23V | LeVon VanDerGeest | 29.818 | 120.732 | 0.009 |
14 | 5A | Dalton Armstrong | 29.833 | 120.672 | 0.015 |
15 | 14N | Austin Nason | 29.854 | 120.587 | 0.021 |
16 | 45B | Rich Bickle Jr. | 29.862 | 120.555 | 0.008 |
17 | 44M | Justin Mondeik | 29.927 | 120.293 | 0.065 |
18 | 35K | Carson Kvapil | 29.962 | 120.152 | 0.035 |
19 | 16L | Cayden Lapcevich | 29.974 | 120.104 | 0.012 |
20 | 45V | Jeff Van Oudenhoven | 30.041 | 119.836 | 0.067 |
21 | 77E | Jonathan Eilen | 30.072 | 119.713 | 0.031 |
22 | 17G | Grant Griesbach | 30.112 | 119.554 | 0.040 |
23 | 10M | Andy Monday | 30.181 | 119.280 | 0.069 |
24 | 9K | Mark Kraus | 30.193 | 119.233 | 0.012 |
25 | 4F | Luke Fenhaus | 30.233 | 119.075 | 0.040 |
26 | 21K | Derek Kraus | 30.288 | 118.859 | 0.055 |
27 | 12 | Terry Schoppenhorst | 30.477 | 118.122 | 0.189 |
28 | 119Z | Dalton Zehr | 30.493 | 118.060 | 0.016 |
29 | 64 | Griffin McGrath | 30.562 | 117.793 | 0.069 |
30 | 95J | Harley Jankowski | 30.802 | 116.876 | 0.240 |
31 | 2B | Gregory Borchardt | 30.987 | 116.178 | 0.185 |
32 | 40T | Curt Tillman | 31.434 | 114.526 | 0.447 |
33 | 13B | Andrew Brocker | 32.547 | 110.609 | 1.113 |
Saturday Practice Four
# | Name | Best Tm | Best Speed | In Lap | Diff | Gap | |
1 | 22 | Sammy Smith | 29.594 | 121.646 | 1 | ||
2 | 23V | LeVon VanDerGeest | 29.620 | 121.540 | 2 | 0.026 | 0.026 |
3 | 91M | Ty Majeski | 29.682 | 121.286 | 1 | 0.088 | 0.062 |
4 | 119Z | Dalton Zehr | 29.684 | 121.277 | 5 | 0.090 | 0.002 |
5 | 25s | Jeff Storm | 29.685 | 121.273 | 1 | 0.091 | 0.001 |
6 | 45B | Rich Bickle Jr. | 29.713 | 121.159 | 5 | 0.119 | 0.028 |
7 | 14N | Austin Nason | 29.721 | 121.126 | 2 | 0.127 | 0.008 |
8 | 33 | Albert Francis | 29.737 | 121.061 | 1 | 0.143 | 0.016 |
9 | 75H | Dillon Hammond | 29.754 | 120.992 | 3 | 0.160 | 0.017 |
10 | 35 | Carson Kvapil | 29.791 | 120.842 | 1 | 0.197 | 0.037 |
11 | 7D | John DeAngelis | 29.822 | 120.716 | 1 | 0.228 | 0.031 |
12 | 64 | Griffin McGrath | 29.827 | 120.696 | 1 | 0.233 | 0.005 |
13 | 21L | Jesse Love | 29.844 | 120.627 | 2 | 0.250 | 0.017 |
14 | 10m | Andy Monday | 29.865 | 120.542 | 1 | 0.271 | 0.021 |
15 | 7S | Paul Shafer | 29.880 | 120.482 | 1 | 0.286 | 0.015 |
16 | 9K | Mark Kraus | 29.885 | 120.462 | 5 | 0.291 | 0.005 |
17 | 5ts | Travis Sauter | 29.891 | 120.438 | 1 | 0.297 | 0.006 |
18 | 77 | Jonathan Eilen | 29.958 | 120.168 | 2 | 0.364 | 0.067 |
19 | 21k | Derek Kraus | 29.996 | 120.016 | 11 | 0.402 | 0.038 |
20 | 15S | Gabe Sommers | 30.003 | 119.988 | 1 | 0.409 | 0.007 |
21 | 16 | Cayden Lapcevich | 30.043 | 119.828 | 1 | 0.449 | 0.040 |
22 | 5j | Casey Johnson | 30.077 | 119.693 | 1 | 0.483 | 0.034 |
23 | 5A | Dalton Armstrong | 30.097 | 119.613 | 1 | 0.503 | 0.020 |
24 | 4F | Luke Fenhaus | 30.210 | 119.166 | 2 | 0.616 | 0.113 |
25 | 44M | Justin Mondeik | 30.372 | 118.530 | 1 | 0.778 | 0.162 |
26 | 45V | Jeff Van Oudenhoven | 30.429 | 118.308 | 1 | 0.835 | 0.057 |
27 | 17 | Grant Griesbach | 30.553 | 117.828 | 1 | 0.959 | 0.124 |
28 | 80F | Ryan Farrell | 30.569 | 117.766 | 1 | 0.975 | 0.016 |
29 | 12s | Terry Schoppenhorst | 30.802 | 116.876 | 2 | 1.208 | 0.233 |
30 | 89 | Bobby Reuse | 30.814 | 116.830 | 3 | 1.220 | 0.012 |
31 | 95J | Harley Jankowski | 30.953 | 116.305 | 3 | 1.359 | 0.139 |
32 | 65 | Steve Seligman | 30.965 | 116.260 | 3 | 1.371 | 0.012 |
33 | 2 | Gregory Borchardt | 31.628 | 113.823 | 3 | 2.034 | 0.663 |
Saturday Practice Three
# | Name | Best Tm | Best Speed | In Lap | Diff | Gap | |
1 | 91M | Ty Majeski | 29.446 | 122.258 | 2 | ||
2 | 75H | Dillon Hammond | 29.537 | 121.881 | 2 | 0.091 | 0.091 |
3 | 25s | Jeff Storm | 29.563 | 121.774 | 1 | 0.117 | 0.026 |
4 | 35 | Carson Kvapil | 29.598 | 121.630 | 1 | 0.152 | 0.035 |
5 | 7S | Paul Shafer | 29.753 | 120.996 | 1 | 0.307 | 0.155 |
6 | 5j | Casey Johnson | 29.757 | 120.980 | 1 | 0.311 | 0.004 |
7 | 22 | Sammy Smith | 29.786 | 120.862 | 2 | 0.340 | 0.029 |
8 | 45B | Rich Bickle Jr. | 29.788 | 120.854 | 2 | 0.342 | 0.002 |
9 | 21L | Jesse Love | 29.790 | 120.846 | 1 | 0.344 | 0.002 |
10 | 15S | Gabe Sommers | 29.797 | 120.818 | 1 | 0.351 | 0.007 |
11 | 5ts | Travis Sauter | 29.814 | 120.749 | 3 | 0.368 | 0.017 |
12 | 7D | John DeAngelis | 29.822 | 120.716 | 1 | 0.376 | 0.008 |
13 | 9K | Mark Kraus | 29.865 | 120.542 | 4 | 0.419 | 0.043 |
14 | 14N | Austin Nason | 29.876 | 120.498 | 1 | 0.430 | 0.011 |
15 | 64 | Griffin McGrath | 29.942 | 120.232 | 1 | 0.496 | 0.066 |
16 | 4F | Luke Fenhaus | 29.966 | 120.136 | 1 | 0.520 | 0.024 |
17 | 119Z | Dalton Zehr | 29.985 | 120.060 | 1 | 0.539 | 0.019 |
18 | 33 | Albert Francis | 30.034 | 119.864 | 3 | 0.588 | 0.049 |
19 | 77 | Jonathan Eilen | 30.085 | 119.661 | 1 | 0.639 | 0.051 |
20 | 16 | Cayden Lapcevich | 30.154 | 119.387 | 1 | 0.708 | 0.069 |
21 | 5 | Dalton Armstrong | 30.176 | 119.300 | 1 | 0.730 | 0.022 |
22 | 21k | Derek Kraus | 30.265 | 118.949 | 2 | 0.819 | 0.089 |
23 | 10m | Andy Monday | 30.271 | 118.926 | 2 | 0.825 | 0.006 |
24 | 80F | Ryan Farrell | 30.292 | 118.843 | 1 | 0.846 | 0.021 |
25 | 23V | LeVon VanDerGeest | 30.352 | 118.608 | 2 | 0.906 | 0.060 |
26 | 44M | Justin Mondeik | 30.356 | 118.593 | 2 | 0.910 | 0.004 |
27 | 89 | Bobby Reuse | 30.378 | 118.507 | 1 | 0.932 | 0.022 |
28 | 17 | Grant Griesbach | 30.537 | 117.890 | 2 | 1.091 | 0.159 |
29 | 45V | Jeff Van Oudenhoven | 30.649 | 117.459 | 4 | 1.203 | 0.112 |
30 | 12s | Terry Schoppenhorst | 30.676 | 117.356 | 2 | 1.230 | 0.027 |
31 | 95J | Harley Jankowski | 30.956 | 116.294 | 7 | 1.510 | 0.280 |
32 | 65 | Steve Seligman | 31.286 | 115.067 | 3 | 1.840 | 0.330 |
33 | 2 | Gregory Borchardt | 31.409 | 114.617 | 2 | 1.963 | 0.12 |
Saturday Practice Two
# | Name | Best Tm | Best Speed | In Lap | Diff | Gap | |
1 | 75H | Dillon Hammond | 29.248 | 123.085 | 1 | ||
2 | 91M | Ty Majeski | 29.610 | 121.581 | 2 | 0.362 | 0.362 |
3 | 7S | Paul Shafer | 29.659 | 121.380 | 1 | 0.411 | 0.049 |
4 | 25s | Jeff Storm | 29.747 | 121.021 | 2 | 0.499 | 0.088 |
5 | 5j | Casey Johnson | 29.767 | 120.939 | 1 | 0.519 | 0.020 |
6 | 4F | Luke Fenhaus | 29.777 | 120.899 | 2 | 0.529 | 0.010 |
7 | 77 | Jonathan Eilen | 29.780 | 120.887 | 9 | 0.532 | 0.003 |
8 | 45B | Rich Bickle Jr. | 29.788 | 120.854 | 6 | 0.540 | 0.008 |
9 | 21L | Jesse Love | 29.791 | 120.842 | 8 | 0.543 | 0.003 |
10 | 35 | Carson Kvapil | 29.829 | 120.688 | 8 | 0.581 | 0.038 |
11 | 22 | Sammy Smith | 29.832 | 120.676 | 6 | 0.584 | 0.003 |
12 | 5ts | Travis Sauter | 29.837 | 120.656 | 2 | 0.589 | 0.005 |
13 | 14N | Austin Nason | 29.868 | 120.530 | 2 | 0.620 | 0.031 |
14 | 21k | Derek Kraus | 29.894 | 120.426 | 2 | 0.646 | 0.026 |
15 | 9K | Mark Kraus | 29.903 | 120.389 | 9 | 0.655 | 0.009 |
16 | 5 | Dalton Armstrong | 29.956 | 120.176 | 2 | 0.708 | 0.053 |
17 | 33 | Albert Francis | 29.972 | 120.112 | 2 | 0.724 | 0.016 |
18 | 7D | John DeAngelis | 29.972 | 120.112 | 8 | 0.724 | |
19 | 15S | Gabe Sommers | 30.021 | 119.916 | 3 | 0.773 | 0.049 |
20 | 44M | Justin Mondeik | 30.091 | 119.637 | 1 | 0.843 | 0.070 |
21 | 64 | Griffin McGrath | 30.103 | 119.589 | 1 | 0.855 | 0.012 |
22 | 23V | LeVon VanDerGeest | 30.137 | 119.454 | 2 | 0.889 | 0.034 |
23 | 45V | Jeff Van Oudenhoven | 30.165 | 119.344 | 1 | 0.917 | 0.028 |
24 | 119Z | Dalton Zehr | 30.196 | 119.221 | 2 | 0.948 | 0.031 |
25 | 80F | Ryan Farrell | 30.371 | 118.534 | 1 | 1.123 | 0.175 |
26 | 16 | Cayden Lapcevich | 30.376 | 118.515 | 2 | 1.128 | 0.005 |
27 | 10m | Andy Monday | 30.387 | 118.472 | 1 | 1.139 | 0.011 |
28 | 17 | Grant Griesbach | 30.424 | 118.328 | 2 | 1.176 | 0.037 |
29 | 89 | Bobby Reuse | 30.519 | 117.959 | 6 | 1.271 | 0.095 |
30 | 12s | Terry Schoppenhorst | 30.596 | 117.662 | 3 | 1.348 | 0.077 |
31 | 2 | Gregory Borchardt | 31.206 | 115.362 | 1 | 1.958 | 0.610 |
32 | 65 | Steve Seligman | 31.804 | 113.193 | 10 | 2.556 | 0.598 |
33 | 13b | Andrew Brocker | 32.374 | 111.200 | 2 | 3.126 | 0.570 |
Saturday Practice One
# | Name | Best Tm | Best Speed | In Lap | Diff | Gap | |
1 | 9K | Mark Kraus | 29.375 | 122.553 | 3 | ||
2 | 75H | Dillon Hammond | 29.433 | 122.312 | 5 | 0.058 | 0.058 |
3 | 15S | Gabe Sommers | 29.547 | 121.840 | 3 | 0.172 | 0.114 |
4 | 7D | John DeAngelis | 29.667 | 121.347 | 3 | 0.292 | 0.120 |
5 | 91M | Ty Majeski | 29.720 | 121.131 | 5 | 0.345 | 0.053 |
6 | 5 | Dalton Armstrong | 29.732 | 121.082 | 7 | 0.357 | 0.012 |
7 | 7S | Paul Shafer | 29.743 | 121.037 | 9 | 0.368 | 0.011 |
8 | 22 | Sammy Smith | 29.769 | 120.931 | 6 | 0.394 | 0.026 |
9 | 5j | Casey Johnson | 29.770 | 120.927 | 6 | 0.395 | 0.001 |
10 | 45B | Rich Bickle Jr. | 29.787 | 120.858 | 11 | 0.412 | 0.017 |
11 | 4F | Luke Fenhaus | 29.843 | 120.631 | 10 | 0.468 | 0.056 |
12 | 21 | Derek Kraus | 29.898 | 120.409 | 5 | 0.523 | 0.055 |
13 | 33 | Albert Francis | 29.901 | 120.397 | 3 | 0.526 | 0.003 |
14 | 25s | Jeff Storm | 29.906 | 120.377 | 2 | 0.531 | 0.005 |
15 | 14N | Austin Nason | 29.954 | 120.184 | 3 | 0.579 | 0.048 |
16 | 5ts | Travis Sauter | 29.960 | 120.160 | 7 | 0.585 | 0.006 |
17 | 77 | Jonathan Eilen | 29.964 | 120.144 | 8 | 0.589 | 0.004 |
18 | 64 | Griffin McGrath | 30.131 | 119.478 | 9 | 0.756 | 0.167 |
19 | 12 | Terry Schoppenhorst | 30.147 | 119.415 | 1 | 0.772 | 0.016 |
20 | 35 | Carson Kvapil | 30.163 | 119.352 | 4 | 0.788 | 0.016 |
21 | 119Z | Dalton Zehr | 30.167 | 119.336 | 9 | 0.792 | 0.004 |
22 | 44M | Justin Mondeik | 30.175 | 119.304 | 6 | 0.800 | 0.008 |
23 | 16 | Cayden Lapcevich | 30.301 | 118.808 | 7 | 0.926 | 0.126 |
24 | 21 | Jesse Love | 30.321 | 118.730 | 11 | 0.946 | 0.020 |
25 | 23V | LeVon VanDerGeest | 30.364 | 118.561 | 3 | 0.989 | 0.043 |
26 | 10m | Andy Monday | 30.408 | 118.390 | 3 | 1.033 | 0.044 |
27 | 17 | Grant Griesbach | 30.419 | 118.347 | 2 | 1.044 | 0.011 |
28 | 112 | Augie Grill | 30.509 | 117.998 | 3 | 1.134 | 0.090 |
29 | 45V | Jeff Van Oudenhoven | 30.755 | 117.054 | 11 | 1.380 | 0.246 |
30 | 89 | Bobby Reuse | 31.215 | 115.329 | 8 | 1.840 | 0.460 |
31 | 2 | Gregory Borchardt | 31.244 | 115.222 | 3 | 1.869 | 0.029 |
32 | 13b | Andrew Brocker | 33.801 | 106.506 | 6 | 4.426 | 2.557 |