34th Wayne Carter Classic presented by Rod Baker Ford & Illinois Truck and Equipment at Grundy County Speedway
Feature
No. | Name | Laps | Diff | |
1 | 7S | Paul Shafer | 100 | |
2 | 52B | Ricky Baker | 100 | 1.252 |
3 | 15S | Gabe Sommers | 100 | 1.476 |
4 | 5J | Casey Johnson | 100 | 1.897 |
5 | 77E | Jonathan Eilen | 100 | 2.395 |
6 | 45B | Rich Bickle Jr. | 100 | 2.927 |
7 | 14N | Austin Nason | 100 | 3.107 |
8 | 2MB | Michael Bilderback | 100 | 4.353 |
9 | 73V | Joe Vinachi | 100 | 4.677 |
10 | 44M | Justin Mondeik | 100 | 5.562 |
11 | 0N | Josh Nelms | 100 | 5.915 |
12 | 119Z | Dalton Zehr | 100 | 6.106 |
13 | 88C | Clay Curts | 100 | 6.577 |
14 | 28K | Nathan Kelly | 100 | 6.772 |
15 | 3C | Alex Clubb | 95 | 5 Laps |
16 | 9B | Tony Brutti | 75 | 25 Laps |
17 | 11J | Andy Jones | 75 | 25 Laps |
18 | 90D | Steve Dorer | 48 | 52 Laps |
19 | 55 | Scott Koerner | 44 | 56 Laps |
20 | 16W | DJ Weltmeyer | 39 | 61 Laps |
21 | 16L | Cayden Lapcevich | 31 | 69 Laps |
22 | 8H | Eddie Hoffman | 23 | 77 Laps |
23 | 87W | Jamie Wallace | 11 | 89 Laps |
Qualifiers
Qualifier | ||||
Pos | No. | Name | Laps | Diff |
1 | 0N | Josh Nelms | 15 | |
2 | 2MB | Michael Bilderback | 15 | 0.934 |
3 | 87W | Jamie Wallace | 15 | 3.576 |
4 | 9B | Tony Brutti | 15 | 3.821 |
5 | 88C | Clay Curts | 15 | 4.168 |
6 | 55 | Scott Koerner | 15 | 8.765 |
7 | 3C | Alex Clubb | 15 | 11.791 |
Odd Dash | ||||
Pos | No. | Name | Laps | Diff |
1 | 90D | Steve Dorer | 10 | |
2 | 16W | DJ Weltmeyer | 10 | 0.668 |
3 | 8H | Eddie Hoffman | 10 | 1.029 |
4 | 5J | Casey Johnson | 10 | 1.07 |
5 | 77E | Jonathan Eilen | 10 | 1.319 |
6 | 14N | Austin Nason | 10 | 1.533 |
7 | 7S | Paul Shafer | 10 | 1.886 |
8 | 73V | Joe Vinachi | 10 | 2.222 |
Even Dash | ||||
Pos | No. | Name | Laps | Diff |
1 | 11J | Andy Jones | 10 | |
2 | 44M | Justin Mondeik | 10 | 1.82 |
3 | 28K | Nathan Kelly | 10 | 2.275 |
4 | 52B | Ricky Baker | 10 | 2.383 |
5 | 119Z | Dalton Zehr | 10 | 2.632 |
6 | 45B | Rich Bickle Jr. | 10 | 3.383 |
7 | 16L | Cayden Lapcevich | 10 | 3.63 |
8 | 15S | Gabe Sommers | 10 | 4.16 |
Qualifying
No. | Name | Best Tm | In Lap | Diff | Gap | |
1 | 77E | Jonathan Eilen | 14.816 | 2 | ||
2 | 119Z | Dalton Zehr | 14.91 | 2 | 0.094 | 0.094 |
3 | 5J | Casey Johnson | 14.94 | 2 | 0.124 | 0.03 |
4 | 45B | Rich Bickle Jr. | 14.956 | 2 | 0.14 | 0.016 |
5 | 14N | Austin Nason | 14.97 | 2 | 0.154 | 0.014 |
6 | 16L | Cayden Lapcevich | 15.004 | 2 | 0.188 | 0.034 |
7 | 8H | Eddie Hoffman | 15.014 | 2 | 0.198 | 0.01 |
8 | 52B | Ricky Baker | 15.027 | 2 | 0.211 | 0.013 |
9 | 7S | Paul Shafer | 15.032 | 1 | 0.216 | 0.005 |
10 | 15S | Gabe Sommers | 15.038 | 2 | 0.222 | 0.006 |
11 | 16W | DJ Weltmeyer | 15.039 | 2 | 0.223 | 0.001 |
12 | 44M | Justin Mondeik | 15.042 | 2 | 0.226 | 0.003 |
13 | 73V | Joe Vinachi | 15.09 | 2 | 0.274 | 0.048 |
14 | 28K | Nathan Kelly | 15.097 | 2 | 0.281 | 0.007 |
15 | 90D | Steve Dorer | 15.105 | 1 | 0.289 | 0.008 |
16 | 11J | Andy Jones | 15.14 | 2 | 0.324 | 0.035 |
17 | 0N | Josh Nelms | 15.176 | 2 | 0.36 | 0.036 |
18 | 87W | Jamie Wallace | 15.183 | 2 | 0.367 | 0.007 |
19 | 9B | Tony Brutti | 15.207 | 2 | 0.391 | 0.024 |
20 | 2MB | Michael Bilderback | 15.243 | 1 | 0.427 | |
21 | 55 | Scott Koerner | 15.243 | 2 | 0.427 | 0.036 |
22 | 88C | Clay Curts | 15.299 | 1 | 0.483 | 0.056 |
23 | 3C | Alex Clubb | 16.004 | 2 | 1.188 | 0.705 |
Practice Two
No. | Name | Best Tm | Diff | Gap | |
1 | 119Z | Dalton Zehr | 14.978 | ||
2 | 45B | Rich Bickle Jr. | 15.01 | 0.032 | 0.032 |
3 | 77E | Jonathan Eilen | 15.101 | 0.123 | 0.091 |
4 | 44M | Justin Mondeik | 15.112 | 0.134 | 0.011 |
5 | 14N | Austin Nason | 15.116 | 0.138 | 0.004 |
6 | 15S | Gabe Sommers | 15.117 | 0.139 | 0.001 |
7 | 8H | Eddie Hoffman | 15.156 | 0.178 | 0.039 |
8 | 7S | Paul Shafer | 15.159 | 0.181 | 0.003 |
9 | 0N | Josh Nelms | 15.182 | 0.204 | 0.023 |
10 | 16W | DJ Weltmeyer | 15.197 | 0.219 | 0.015 |
11 | 5J | Casey Johnson | 15.217 | 0.239 | 0.02 |
12 | 11J | Andy Jones | 15.259 | 0.281 | 0.042 |
13 | 90D | Steve Dorer | 15.285 | 0.307 | 0.026 |
14 | 52B | Ricky Baker | 15.328 | 0.35 | 0.043 |
15 | 16L | Cayden Lapcevich | 15.337 | 0.359 | 0.009 |
16 | 73V | Joe Vinachi | 15.382 | 0.404 | 0.045 |
17 | 2B | Michael Bilderback | 15.389 | 0.411 | 0.007 |
18 | 87W | Jamie Wallace | 15.405 | 0.427 | 0.016 |
19 | 28K | Nathan Kelly | 15.454 | 0.476 | 0.049 |
20 | 88C | Clay Curts | 15.468 | 0.49 | 0.014 |
21 | 55 | Scott Koerner | 15.518 | 0.54 | 0.05 |
22 | 9B | Tony Brutti | 15.53 | 0.552 | 0.012 |
23 | 3C | Alex Clubb | 16.11 | 1.132 | 0.58 |
Practice One
No. | Name | Best Tm | Diff | Gap | |
1 | 45B | Rich Bickle Jr. | 15.23 | ||
2 | 7S | Paul Shafer | 15.243 | 0.013 | 0.013 |
3 | 77E | Jonathan Eilen | 15.261 | 0.031 | 0.018 |
4 | 44M | Justin Mondeik | 15.278 | 0.048 | 0.017 |
5 | 52B | Ricky Baker | 15.279 | 0.049 | 0.001 |
6 | 5J | Casey Johnson | 15.332 | 0.102 | 0.053 |
7 | 8H | Eddie Hoffman | 15.35 | 0.12 | 0.018 |
8 | 14N | Austin Nason | 15.357 | 0.127 | 0.007 |
9 | 119Z | Dalton Zehr | 15.363 | 0.133 | 0.006 |
10 | 11J | Andy Jones | 15.367 | 0.137 | 0.004 |
11 | 90D | Steve Dorer | 15.383 | 0.153 | 0.016 |
12 | 15S | Gabe Sommers | 15.422 | 0.192 | 0.039 |
13 | 16W | DJ Weltmeyer | 15.441 | 0.211 | 0.019 |
14 | 0N | Josh Nelms | 15.447 | 0.217 | 0.006 |
15 | 73V | Joe Vinachi | 15.486 | 0.256 | 0.039 |
16 | 16L | Cayden Lapcevich | 15.499 | 0.269 | 0.013 |
17 | 2B | Michael Bilderback | 15.5 | 0.27 | 0.001 |
18 | 55 | Scott Koerner | 15.505 | 0.275 | 0.005 |
19 | 28K | Nathan Kelly | 15.505 | 0.275 | |
20 | 87W | Jamie Wallace | 15.589 | 0.359 | 0.084 |
21 | 88C | Clay Curts | 15.651 | 0.421 | 0.062 |
22 | 9B | Tony Brutti | 15.886 | 0.656 | 0.235 |
23 | 3C | Alex Clubb | 16.139 | 0.909 | 0.253 |