Feature
No. | Name | Laps | Diff | |
1 | 44M | Justin Mondeik | 125 | |
2 | 119 | Dalton Zehr | 125 | 0.546 |
3 | 52H | Brock Henrich | 125 | 0.875 |
4 | 15S | Gabe Sommers | 125 | 1.277 |
5 | 77 | Jonathan Eilen | 125 | 2.987 |
6 | 75W | Chris Weinkauf | 125 | 3.424 |
7 | 80F | Ryan Farrell | 125 | 3.892 |
8 | 7D | John DeAngelis Jr. | 125 | 4.123 |
9 | 47 | Casey Johnson | 125 | 4.669 |
10 | 4F | Luke Fenhaus | 125 | 5.358 |
11 | 76W | Jason Weinkauf | 125 | 5.821 |
12 | 22G | MG Gajewski | 125 | 6.098 |
13 | 6 | Eric White | 125 | 6.47 |
14 | 25 | Jeff Storm | 125 | 6.765 |
15 | 93 | Dave Satorius | 125 | 7.19 |
16 | 50 | Jake Gille | 125 | 9.094 |
17 | 2 | Gregory Borchardt | 122 | 3 Laps |
18 | 12M | Mark Mackesy | 117 | 8 Laps |
19 | 40L | Jeremy Lepak | 116 | 9 Laps |
20 | 45 | Rich Bickle Jr. | 100 | 25 Laps |
21 | 14N | Austin Nason | 89 | 36 Laps |
22 | 5B | John Beale | 81 | 44 Laps |
23 | 78 | Skylar Holzhausen | 67 | 58 Laps |
24 | 36F | Dan Fredrickson | 49 | 76 Laps |
25 | 7S | Paul Shafer | 36 | 89 Laps |
26 | 76V | Travis Volm | 19 | 106 Laps |
27 | 75H | Dillon Hammond | 2 | 123 Laps |
Qualifying Events
Qualifier | ||||
No. | Name | Laps | Diff | |
1 | 22G | MG Gajewski | 15 | |
2 | 12M | Mark Mackesy | 15 | 0.338 |
3 | 78 | Skylar Holzhausen | 15 | 0.798 |
4 | 47 | Casey Johnson | 15 | 1.204 |
5 | 25 | Jeff Storm | 15 | 1.811 |
6 | 7S | Paul Shafer | 15 | 2.566 |
7 | 76W | Jason Weinkauf | 15 | 2.621 |
8 | 7D | John DeAngelis Jr. | 15 | 2.937 |
9 | 50 | Jake Gille | 15 | 4.226 |
10 | 93 | Dave Satorius | 15 | 5.368 |
11 | 2 | Gregory Borchardt | 15 | 7.537 |
Odd Dash | ||||
No. | Name | Laps | Diff | |
1 | 44M | Justin Mondeik | 10 | |
2 | 52H | Brock Henrich | 10 | 0.383 |
3 | 14N | Austin Nason | 10 | 0.859 |
4 | 36F | Dan Fredrickson | 10 | 1.237 |
5 | 40L | Jeremy Lepak | 10 | 1.315 |
6 | 76V | Travis Volm | 10 | 2.237 |
7 | 75H | Dillon Hammond | 10 | 2.794 |
8 | 45 | Rich Bickle Jr. | 5 | 5 Laps |
Even Dash | ||||
No. | Name | Laps | Diff | |
1 | 119 | Dalton Zehr | 10 | |
2 | 5B | John Beale | 10 | 0.418 |
3 | 80F | Ryan Farrell | 10 | 0.781 |
4 | 6 | Eric White | 10 | 0.862 |
5 | 77 | Jonathan Eilen | 10 | 1.233 |
6 | 15S | Gabe Sommers | 10 | 1.564 |
7 | 75W | Chris Weinkauf | 10 | 1.687 |
8 | 4F | Luke Fenhaus | 10 | 2.151 |
Qualifying
No. | Name | Best Tm | Diff | Gap | |
1 | 36F | Dan Fredrickson | 13.583 | ||
2 | 4F | Luke Fenhaus | 13.596 | 0.013 | 0.013 |
3 | 75H | Dillon Hammond | 13.601 | 0.018 | 0.005 |
4 | 75W | Chris Weinkauf | 13.627 | 0.044 | 0.026 |
5 | 76V | Travis Volm | 13.648 | 0.065 | 0.021 |
6 | 77 | Jonathan Eilen | 13.656 | 0.073 | 0.008 |
7 | 45 | Rich Bickle Jr. | 13.664 | 0.081 | 0.008 |
8 | 15S | Gabe Sommers | 13.666 | 0.083 | 0.002 |
9 | 52H | Brock Henrich | 13.683 | 0.1 | 0.017 |
10 | 119 | Dalton Zehr | 13.683 | 0.1 | |
11 | 14N | Austin Nason | 13.698 | 0.115 | 0.015 |
12 | 6 | Eric White | 13.719 | 0.136 | 0.021 |
13 | 44M | Justin Mondeik | 13.732 | 0.149 | 0.013 |
14 | 80F | Ryan Farrell | 13.741 | 0.158 | 0.009 |
15 | 40L | Jeremy Lepak | 13.742 | 0.159 | 0.001 |
16 | 5B | John Beale | 13.742 | 0.159 | |
17 | 78 | Skylar Holzhausen | 13.745 | 0.162 | 0.003 |
18 | 12M | Mark Mackesy | 13.753 | 0.17 | 0.008 |
19 | 25 | Jeff Storm | 13.777 | 0.194 | 0.024 |
20 | 22G | MG Gajewski | 13.782 | 0.199 | 0.005 |
21 | 47 | Casey Johnson | 13.796 | 0.213 | 0.014 |
22 | 7S | Paul Shafer | 13.861 | 0.278 | 0.065 |
23 | 93 | Dave Satorius | 13.931 | 0.348 | 0.07 |
24 | 76W | Jason Weinkauf | 13.955 | 0.372 | 0.024 |
25 | 50 | Jake Gille | 14.039 | 0.456 | 0.084 |
26 | 2 | Gregory Borchardt | 14.147 | 0.564 | 0.108 |
27 | 7D | John DeAngelis Jr. |
Practice Two
No. | Name | Best Tm | Diff | Gap | |
1 | 75W | Chris Weinkauf | 13.722 | ||
2 | 4F | Luke Fenhaus | 13.747 | 0.025 | 0.025 |
3 | 36F | Dan Fredrickson | 13.749 | 0.027 | 0.002 |
4 | 15S | Gabe Sommers | 13.766 | 0.044 | 0.017 |
5 | 44M | Justin Mondeik | 13.81 | 0.088 | 0.044 |
6 | 47 | Casey Johnson | 13.814 | 0.092 | 0.004 |
7 | 119 | Dalton Zehr | 13.855 | 0.133 | 0.041 |
8 | 22G | MG Gajewski | 13.862 | 0.14 | 0.007 |
9 | 76W | Jason Weinkauf | 13.869 | 0.147 | 0.007 |
10 | 14N | Austin Nason | 13.872 | 0.15 | 0.003 |
11 | 77 | Jonathan Eilen | 13.885 | 0.163 | 0.013 |
12 | 52H | Brock Henrich | 13.894 | 0.172 | 0.009 |
13 | 7D | John DeAngelis Jr. | 13.899 | 0.177 | 0.005 |
14 | 76V | Travis Volm | 13.915 | 0.193 | 0.016 |
15 | 45 | Rich Bickle Jr. | 13.933 | 0.211 | 0.018 |
16 | 5B | John Beale | 13.951 | 0.229 | 0.018 |
17 | 12M | Mark Mackesy | 13.971 | 0.249 | 0.02 |
18 | 75H | Dillon Hammond | 13.976 | 0.254 | 0.005 |
19 | 6 | Eric White | 13.983 | 0.261 | 0.007 |
20 | 78 | Skylar Holzhausen | 14.002 | 0.28 | 0.019 |
21 | 25 | Jeff Storm | 14.002 | 0.28 | |
22 | 80F | Ryan Farrell | 14.049 | 0.327 | 0.047 |
23 | 7S | Paul Shafer | 14.085 | 0.363 | 0.036 |
24 | 93 | Dave Satorius | 14.224 | 0.502 | 0.139 |
25 | 50 | Jake Gille | 14.236 | 0.514 | 0.012 |
26 | 2 | Gregory Borchardt | 14.385 | 0.663 | 0.149 |
27 | 40L | Jeremy Lepak |
Practice One
No. | Name | Best Tm | Diff | Gap | |
1 | 44M | Justin Mondeik | 13.801 | ||
2 | 15S | Gabe Sommers | 13.841 | 0.04 | 0.04 |
3 | 119 | Dalton Zehr | 13.949 | 0.148 | 0.108 |
4 | 5B | John Beale | 13.959 | 0.158 | 0.01 |
5 | 80F | Ryan Farrell | 13.967 | 0.166 | 0.008 |
6 | 77 | Jonathan Eilen | 13.976 | 0.175 | 0.009 |
7 | 6 | Eric White | 13.977 | 0.176 | 0.001 |
8 | 7D | John DeAngelis Jr. | 13.986 | 0.185 | 0.009 |
9 | 14N | Austin Nason | 14.014 | 0.213 | 0.028 |
10 | 52H | Brock Henrich | 14.029 | 0.228 | 0.015 |
11 | 4F | Luke Fenhaus | 14.05 | 0.249 | 0.021 |
12 | 75H | Dillon Hammond | 14.063 | 0.262 | 0.013 |
13 | 78 | Skylar Holzhausen | 14.088 | 0.287 | 0.025 |
14 | 36F | Dan Fredrickson | 14.097 | 0.296 | 0.009 |
15 | 45 | Rich Bickle Jr. | 14.102 | 0.301 | 0.005 |
16 | 75W | Chris Weinkauf | 14.119 | 0.318 | 0.017 |
17 | 76W | Jason Weinkauf | 14.125 | 0.324 | 0.006 |
18 | 22G | MG Gajewski | 14.132 | 0.331 | 0.007 |
19 | 76V | Travis Volm | 14.141 | 0.34 | 0.009 |
20 | 7S | Paul Shafer | 14.145 | 0.344 | 0.004 |
21 | 25 | Jeff Storm | 14.179 | 0.378 | 0.034 |
22 | 47 | Casey Johnson | 14.206 | 0.405 | 0.027 |
23 | 12M | Mark Mackesy | 14.245 | 0.444 | 0.039 |
24 | 50 | Jake Gille | 14.252 | 0.451 | 0.007 |
25 | 93 | Dave Satorius | 14.253 | 0.452 | 0.001 |
26 | 40L | Jeremy Lepak | 14.347 | 0.546 | 0.094 |
27 | 2 | Gregory Borchardt | 14.428 | 0.627 | 0.081 |