Official results from the Joe Shear Classic at Dells Raceway Park on Saturday, September 5, 2020.
Feature
No. | Name | Laps | Diff | |
1 | 5S | Johnny Sauter | 200 | |
2 | 15S | Gabe Sommers | 200 | 0.271 |
3 | 5J | Casey Johnson | 200 | 0.766 |
4 | 36F | Dan Fredrickson | 200 | 2.529 |
5 | 7D | John DeAngelis Jr. | 200 | 3.547 |
6 | 16L | Cayden Lapcevich | 200 | 3.814 |
7 | 4F | Luke Fenhaus | 200 | 3.806 |
8 | 44M | Justin Mondeik | 200 | 4.092 |
9 | 45B | Rich Bickle Jr. | 200 | 4.438 |
10 | 25S | Jeff Storm | 200 | 4.734 |
11 | 7S | Paul Shafer | 200 | 4.881 |
12 | 2B | Michael Bilderback | 200 | 5.056 |
13 | 90D | Steve Dorer | 200 | 6.143 |
14 | 14N | Austin Nason | 199 | 1 Lap |
15 | 91S | Sammy Smith | 199 | 1 Lap |
16 | 42P | Dennis Prunty | 199 | 1 Lap |
17 | 17K | Max Kahler | 198 | 2 Laps |
18 | 77E | Jonathan Eilen | 196 | 4 Laps |
19 | 80F | Ryan Farrell | 191 | 9 Laps |
20 | 10M | Andy Monday | 184 | 16 Laps |
21 | 39M | Andrew Morrissey | 161 | 39 Laps |
22 | 75H | Dillon Hammond | 127 | 73 Laps |
23 | 55K | Todd Kluever | 111 | 89 Laps |
24 | 78H | Skylar Holzhausen | 82 | 118 Laps |
25 | 19Z | Dalton Zehr | 28 | 172 Laps |
Last Call
No. | Name | Laps | Diff | |
1 | 11K | Bobby Kendall | 20 | |
2 | 98B | RJ Braun | 20 | 3.16 |
3 | 33V | Trevor Vandermolen | 20 | 10.607 |
4 | 30V | Pete Vandermolen | 20 | 11.09 |
5 | 13B | Andrew Brocker | 20 | 13.958 |
6 | 34H | Brandon Hill | 9 | 11 Laps |
Last Chance
No. | Name | Laps | Diff | |
1 | 2B | Michael Bilderback | 12 | |
2 | 17K | Max Kahler | 12 | 0.58 |
3 | 25S | Jeff Storm | 12 | 0.82 |
4 | 11K | Bobby Kendall | 12 | 1.006 |
5 | 16L | Cayden Lapcevich | 12 | 1.752 |
6 | 34H | Brandon Hill | 12 | 2.296 |
7 | 30V | Pete Vandermolen | 12 | 6.148 |
8 | 13B | Andrew Brocker | 12 | 6.972 |
9 | 14N | Austin Nason | 3 | 9 Laps |
10 | 98B | RJ Braun | 2 | 10 Laps |
11 | 76W | Jason Weinkauf | 2 | 10 Laps |
12 | 33V | Trevor Vandermolen | 2 | 10 Laps |
Dash/Qualifiers
Qualifier One | ||||
No. | Name | Laps | Diff | |
1 | 90D | Steve Dorer | 12 | |
2 | 10M | Andy Monday | 12 | 0.524 |
3 | 16L | Cayden Lapcevich | 12 | 0.562 |
4 | 17K | Max Kahler | 12 | 1.904 |
5 | 14N | Austin Nason | 12 | 2.593 |
6 | 98B | RJ Braun | 12 | 2.912 |
7 | 76W | Jason Weinkauf | 12 | 3.504 |
8 | 30V | Pete Vandermolen | 12 | 4.929 |
9 | 13B | Andrew Brocker | 12 | 10.572 |
Qualifier Two | ||||
No. | Name | Laps | Diff | |
1 | 55K | Todd Kluever | 12 | |
2 | 75H | Dillon Hammond | 12 | 0.458 |
3 | 2B | Michael Bilderback | 12 | 0.509 |
4 | 11K | Bobby Kendall | 12 | 0.682 |
5 | 34H | Brandon Hill | 12 | 1.569 |
6 | 33V | Trevor Vandermolen | 12 | 2.558 |
7 | 25S | Jeff Storm | 7 | 5 Laps |
8 | 95J | Harley Jankowski | 7 | 5 Laps |
Odd Dash | ||||
No. | Name | Laps | Diff | |
1 | 7D | John DeAngelis Jr. | 8 | |
2 | 5S | Johnny Sauter | 8 | 0.522 |
3 | 7S | Paul Shafer | 8 | 0.774 |
4 | 77E | Jonathan Eilen | 8 | 1.097 |
5 | 19Z | Dalton Zehr | 8 | 1.277 |
6 | 4F | Luke Fenhaus | 8 | 1.574 |
7 | 78H | Skylar Holzhausen | 8 | 1.799 |
8 | 44M | Justin Mondeik | 8 | 2.165 |
Even Dash | ||||
No. | Name | Laps | Diff | |
1 | 45B | Rich Bickle Jr. | 8 | |
2 | 39M | Andrew Morrissey | 8 | 0.24 |
3 | 42P | Dennis Prunty | 8 | 1.188 |
4 | 36F | Dan Fredrickson | 8 | 1.459 |
5 | 15S | Gabe Sommers | 8 | 1.549 |
6 | 5J | Casey Johnson | 8 | 2.012 |
7 | 80F | Ryan Farrell | 8 | 2.241 |
8 | 91S | Sammy Smith | 8 | 2.457 |
Qualifying
No. | Name | Best Tm | Diff | |
1 | 44M | Justin Mondeik | 13.276 | |
2 | 5J | Casey Johnson | 13.294 | 0.018 |
3 | 4F | Luke Fenhaus | 13.303 | 0.027 |
4 | 80F | Ryan Farrell | 13.353 | 0.077 |
5 | 5S | Johnny Sauter | 13.353 | 0.077 |
6 | 15S | Gabe Sommers | 13.364 | 0.088 |
7 | 78H | Skylar Holzhausen | 13.37 | 0.094 |
8 | 91S | Sammy Smith | 13.372 | 0.096 |
9 | 19Z | Dalton Zehr | 13.378 | 0.102 |
10 | 42P | Dennis Prunty | 13.397 | 0.121 |
11 | 77E | Jonathan Eilen | 13.397 | 0.121 |
12 | 36F | Dan Fredrickson | 13.408 | 0.132 |
13 | 7S | Paul Shafer | 13.414 | 0.138 |
14 | 45B | Rich Bickle Jr. | 13.415 | 0.139 |
15 | 7D | John DeAngelis Jr. | 13.422 | 0.146 |
16 | 39M | Andrew Morrissey | 13.425 | 0.149 |
17 | 90D | Steve Dorer | 13.426 | 0.15 |
18 | 2B | Michael Bilderback | 13.451 | 0.175 |
19 | 98B | RJ Braun | 13.456 | 0.18 |
20 | 55K | Todd Kluever | 13.47 | 0.194 |
21 | 76W | Jason Weinkauf | 13.481 | 0.205 |
22 | 25S | Jeff Storm | 13.485 | 0.209 |
23 | 16L | Cayden Lapcevich | 13.501 | 0.225 |
24 | 75H | Dillon Hammond | 13.507 | 0.231 |
25 | 14N | Austin Nason | 13.508 | 0.232 |
26 | 11K | Bobby Kendall | 13.526 | 0.25 |
27 | 10M | Andy Monday | 13.541 | 0.265 |
28 | 34H | Brandon Hill | 13.581 | 0.305 |
29 | 17K | Max Kahler | 13.662 | 0.386 |
30 | 95J | Harley Jankowski | 13.766 | 0.49 |
31 | 30V | Pete Vandermolen | 13.822 | 0.546 |
32 | 33V | Trevor Vandermolen | 14.247 | 0.971 |
33 | 13B | Andrew Brocker | 14.364 | 1.088 |
Practice Two
No. | Name | Best Tm | Diff | Gap | |
1 | 19Z | Dalton Zehr | 13.284 | ||
2 | 15S | Gabe Sommers | 13.292 | 0.008 | 0.008 |
3 | 4F | Luke Fenhaus | 13.343 | 0.059 | 0.051 |
4 | 7S | Paul Shafer | 13.388 | 0.104 | 0.045 |
5 | 5J | Casey Johnson | 13.416 | 0.132 | 0.028 |
6 | 14N | Austin Nason | 13.449 | 0.165 | 0.033 |
7 | 91S | Sammy Smith | 13.468 | 0.184 | 0.019 |
8 | 7D | John DeAngelis Jr. | 13.48 | 0.196 | 0.012 |
9 | 76W | Jason Weinkauf | 13.48 | 0.196 | |
10 | 36F | Dan Fredrickson | 13.496 | 0.212 | 0.016 |
11 | 44M | Justin Mondeik | 13.504 | 0.22 | 0.008 |
12 | 45B | Rich Bickle Jr. | 13.509 | 0.225 | 0.005 |
13 | 80F | Ryan Farrell | 13.521 | 0.237 | 0.012 |
14 | 90D | Steve Dorer | 13.544 | 0.26 | 0.023 |
15 | 5S | Johnny Sauter | 13.544 | 0.26 | |
16 | 75H | Dillon Hammond | 13.545 | 0.261 | 0.001 |
17 | 16L | Cayden Lapcevich | 13.572 | 0.288 | 0.027 |
18 | 77E | Jonathan Eilen | 13.593 | 0.309 | 0.021 |
19 | 39M | Andrew Morrissey | 13.601 | 0.317 | 0.008 |
20 | 2B | Michael Bilderback | 13.606 | 0.322 | 0.005 |
21 | 55K | Todd Kluever | 13.606 | 0.322 | |
22 | 11K | Bobby Kendall | 13.636 | 0.352 | 0.03 |
23 | 98B | RJ Braun | 13.674 | 0.39 | 0.038 |
24 | 78H | Skylar Holzhausen | 13.696 | 0.412 | 0.022 |
25 | 10M | Andy Monday | 13.72 | 0.436 | 0.024 |
26 | 42P | Dennis Prunty | 13.729 | 0.445 | 0.009 |
27 | 17K | Max Kahler | 13.806 | 0.522 | 0.077 |
28 | 34H | Brandon Hill | 13.816 | 0.532 | 0.01 |
29 | 30V | Pete Vandermolen | 13.903 | 0.619 | 0.087 |
30 | 95H | Harley Jankowski | 14.059 | 0.775 | 0.156 |
31 | 33V | Travis Vandermolen | 14.076 | 0.792 | 0.017 |
32 | 13B | Andrew Brocker | 14.097 | 0.813 | 0.021 |
Practice One
No. | Name | Best Tm | Diff | Gap | |
1 | 15S | Gabe Sommers | 13.509 | ||
2 | 90D | Steve Dorer | 13.554 | 0.045 | 0.045 |
3 | 91S | Sammy Smith | 13.563 | 0.054 | 0.009 |
4 | 44M | Justin Mondeik | 13.568 | 0.059 | 0.005 |
5 | 45B | Rich Bickle Jr. | 13.592 | 0.083 | 0.024 |
6 | 5J | Casey Johnson | 13.596 | 0.087 | 0.004 |
7 | 14N | Austin Nason | 13.626 | 0.117 | 0.03 |
8 | 77E | Jonathan Eilen | 13.63 | 0.121 | 0.004 |
9 | 4F | Luke Fenhaus | 13.63 | 0.121 | |
10 | 5S | Johnny Sauter | 13.658 | 0.149 | 0.028 |
11 | 78H | Skylar Holzhausen | 13.66 | 0.151 | 0.002 |
12 | 19Z | Dalton Zehr | 13.663 | 0.154 | 0.003 |
13 | 75H | Dillon Hammond | 13.67 | 0.161 | 0.007 |
14 | 16L | Cayden Lapcevich | 13.678 | 0.169 | 0.008 |
15 | 39M | Andrew Morrissey | 13.699 | 0.19 | 0.021 |
16 | 7S | Paul Shafer | 13.707 | 0.198 | 0.008 |
17 | 25S | Jeff Storm | 13.721 | 0.212 | 0.014 |
18 | 2B | Michael Bilderback | 13.721 | 0.212 | |
19 | 7D | John DeAngelis Jr. | 13.728 | 0.219 | 0.007 |
20 | 11K | Bobby Kendall | 13.742 | 0.233 | 0.014 |
21 | 36F | Dan Fredrickson | 13.802 | 0.293 | 0.06 |
22 | 10M | Andy Monday | 13.819 | 0.31 | 0.017 |
23 | 55K | Todd Kluever | 13.822 | 0.313 | 0.003 |
24 | 76W | Jason Weinkauf | 13.851 | 0.342 | 0.029 |
25 | 42P | Dennis Prunty | 13.865 | 0.356 | 0.014 |
26 | 34H | Brandon Hill | 13.889 | 0.38 | 0.024 |
27 | 17K | Max Kahler | 13.926 | 0.417 | 0.037 |
28 | 98B | RJ Braun | 13.929 | 0.42 | 0.003 |
29 | 30V | Pete Vandermolen | 13.976 | 0.467 | 0.047 |
30 | 95H | Harley Jankowski | 14.049 | 0.54 | 0.073 |
31 | 33V | Travis Vandermolen | 14.156 | 0.647 | 0.107 |
32 | 13B | Andrew Brocker | 14.206 | 0.697 | 0.05 |