Official results from the ARCA Midwest Tour Gandrud Auto Group 250 at Wisconsin International Raceway on Tuesday, August 4, 2020.
Feature
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 91M | Ty Majeski | 250 | 2:05:39.565 | ||
2 | 16L | Cayden Lapcevich | 250 | 2:05:40.848 | 1.283 | 1.283 |
3 | 7S | Paul Shafer | 250 | 2:05:41.238 | 1.673 | 0.390 |
4 | 14N | Austin Nason | 250 | 2:05:42.932 | 3.367 | 1.694 |
5 | 47J | Casey Johnson | 250 | 2:05:45.793 | 6.228 | 2.861 |
6 | 51B | Kyle Busch | 250 | 2:05:46.079 | 6.514 | 0.286 |
7 | 44M | Justin Mondeik | 250 | 2:05:46.905 | 7.340 | 0.826 |
8 | 14H | Carson Hocevar | 250 | 2:05:47.605 | 8.040 | 0.700 |
9 | 42P | Dennis Prunty | 250 | 2:05:49.628 | 10.063 | 2.023 |
10 | 34S | Maxwell Schultz | 250 | 2:05:51.234 | 11.669 | 1.606 |
11 | 51S | Sammy Smith | 250 | 2:05:52.145 | 12.580 | 0.911 |
12 | 77E | Jonathan Eilen | 250 | 2:05:52.382 | 12.817 | 0.237 |
13 | 119Z | Dalton Zehr | 250 | 2:05:53.342 | 13.777 | 0.960 |
14 | 5S | Johnny Sauter | 250 | 2:05:53.664 | 14.099 | 0.322 |
15 | 11K | Bobby Kendall | 250 | 2:05:54.556 | 14.991 | 0.892 |
16 | 7D | John Deangelis | 250 | 2:05:55.109 | 15.544 | 0.553 |
17 | 4F | Luke Fenhaus | 250 | 2:05:56.116 | 16.551 | 1.007 |
18 | 53J | Boris Jurkovic | 250 | 2:05:57.826 | 18.261 | 1.710 |
19 | 52B | Ricky Baker | 250 | 2:05:59.042 | 19.477 | 1.216 |
20 | 10M | Andy Monday | 221 | 1:56:57.837 | 29 Laps | 29 Laps |
21 | 9K | Derek Kraus | 213 | 1:49:02.468 | 37 Laps | 8 Laps |
22 | 26P | Bubba Pollard | 179 | 1:34:31.196 | 71 Laps | 34 Laps |
23 | 26B | Travis Braden | 164 | 1:16:35.580 | 86 Laps | 15 Laps |
24 | 52S | Brent Strelka | 163 | 1:16:27.455 | 87 Laps | 1 Lap |
25 | 80F | Ryan Farrell | 148 | 1:15:41.115 | 102 Laps | 15 Laps |
26 | 45B | Rich Bickle Jr. | 124 | 1:11:45.712 | 126 Laps | 24 Laps |
27 | 15S | Gabe Sommers | 121 | 59:17.564 | 129 Laps | 3 Laps |
28 | 17G | Grant Giesbach | 89 | 58:13.929 | 161 Laps | 32 Laps |
29 | 98B | RJ Braun | 86 | 42:34.870 | 164 Laps | 3 Laps |
30 | 45V | Jeff Van Oudenhoven | 26 | 6:35.500 | 224 Laps | 60 Laps |
Last Chance
No. | Name | Laps | Total Tm | Diff | Gap | |
1 | 34S | Maxwell Schultz | 20 | 10:07.724 | ||
2 | 15S | Gabe Sommers | 20 | 10:08.021 | 0.297 | 0.297 |
3 | 26B | Travis Braden | 20 | 10:08.105 | 0.381 | 0.084 |
4 | 77E | Jonathan Eilen | 20 | 10:08.481 | 0.757 | 0.376 |
5 | 42P | Dennis Prunty | 20 | 10:08.631 | 0.907 | 0.150 |
6 | 9K | Derek Kraus | 20 | 10:09.051 | 1.327 | 0.420 |
7 | 44M | Justin Mondeik | 20 | 10:09.320 | 1.596 | 0.269 |
8 | 45B | Rich Bickle Jr. | 20 | 10:09.541 | 1.817 | 0.221 |
9 | 7D | John Deangelis | 20 | 10:09.675 | 1.951 | 0.134 |
10 | 51S | Sammy Smith | 20 | 10:09.882 | 2.158 | 0.207 |
11 | 119Z | Dalton Zehr | 20 | 10:10.123 | 2.399 | 0.241 |
12 | 52B | Ricky Baker | 20 | 10:10.524 | 2.800 | 0.401 |
13 | 9B | Braison Bennett | 20 | 10:10.919 | 3.195 | 0.395 |
14 | 52S | Brent Strelka | 20 | 10:11.295 | 3.571 | 0.376 |
15 | 36S | Tim Springstroh | 20 | 10:11.372 | 3.648 | 0.077 |
16 | 26P | Bubba Pollard | 20 | 10:12.102 | 4.378 | 0.730 |
17 | 33V | Travis Vandermolen | 20 | 10:12.141 | 4.417 | 0.039 |
18 | 30V | Pete Vandermolen | 20 | 10:13.758 | 6.034 | 1.617 |
19 | 36G | Louis Goss | 20 | 10:14.711 | 6.987 | 0.953 |
20 | 13B | Andrew Brocker | 20 | 10:16.476 | 8.752 | 1.765 |
21 | 28M | Cory Manders | 19 | 9:54.281 | 1 Lap | 1 Lap |
Qualifying
No. | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 18.918 | |
2 | 51B | Kyle Busch | 18.976 | 0.058 |
3 | 4F | Luke Fenhaus | 19.002 | 0.084 |
4 | 7S | Paul Shafer | 19.008 | 0.09 |
5 | 5S | Johnny Sauter | 19.075 | 0.157 |
6 | 47J | Casey Johnson | 19.098 | 0.18 |
7 | 16L | Cayden Lapcevich | 19.101 | 0.183 |
8 | 80F | Ryan Farrell | 19.111 | 0.193 |
9 | 14N | Austin Nason | 19.124 | 0.206 |
10 | 98B | RJ Braun | 19.15 | 0.232 |
11 | 11K | Bobby Kendall | 19.195 | 0.277 |
12 | 45V | Jeff Van Oudenhoven | 19.203 | 0.285 |
13 | 14H | Carson Hocevar | 19.225 | 0.307 |
14 | 10M | Andy Monday | 19.228 | 0.31 |
15 | 53J | Boris Jurkovic | 19.237 | 0.319 |
16 | 17G | Grant Giesbach | 19.239 | 0.321 |
17 | 15S | Gabe Sommers | 19.247 | 0.329 |
18 | 34S | Maxwell Schultz | 19.252 | 0.334 |
19 | 77E | Jonathan Eilen | 19.257 | 0.339 |
20 | 45B | Rich Bickle Jr. | 19.261 | 0.343 |
21 | 26B | Travis Braden | 19.272 | 0.354 |
22 | 119Z | Dalton Zehr | 19.278 | 0.36 |
23 | 9K | Derek Kraus | 19.29 | 0.372 |
24 | 42P | Dennis Prunty | 19.295 | 0.377 |
25 | 52S | Brent Strelka | 19.357 | 0.439 |
26 | 51S | Sammy Smith | 19.36 | 0.442 |
27 | 7D | John Deangelis | 19.381 | 0.463 |
28 | 52B | Ricky Baker | 19.46 | 0.542 |
29 | 9B | Braison Bennett | 19.498 | 0.58 |
30 | 44M | Justin Mondeik | 19.511 | 0.593 |
31 | 30V | Pete Vandermolen | 19.539 | 0.621 |
32 | 36S | Tim Springstroh | 19.626 | 0.708 |
33 | 26P | Bubba Pollard | 19.647 | 0.729 |
34 | 28M | Cory Manders | 19.744 | 0.826 |
35 | 33V | Travis Vandermolen | 19.983 | 1.065 |
36 | 36G | Louis Goss | 20.007 | 1.089 |
37 | 13B | Andrew Brocker | 20.554 | 1.636 |
Practice Three
No. | Name | Best Tm | In Lap | Diff | Gap | |
1 | 91M | Ty Majeski | 19.012 | 8 | ||
2 | 47J | Casey Johnson | 19.158 | 3 | 0.146 | 0.146 |
3 | 45V | Jeff Van Oudenhoven | 19.215 | 2 | 0.203 | 0.057 |
4 | 7S | Paul Shafer | 19.227 | 3 | 0.215 | 0.012 |
5 | 14N | Austin Nason | 19.267 | 4 | 0.255 | 0.04 |
6 | 15S | Gabe Sommers | 19.273 | 2 | 0.261 | 0.006 |
7 | 26B | Travis Braden | 19.277 | 3 | 0.265 | 0.004 |
8 | 44M | Justin Mondeik | 19.288 | 5 | 0.276 | 0.011 |
9 | 77E | Jonathan Eilen | 19.33 | 10 | 0.318 | 0.042 |
10 | 7D | John Deangelis | 19.336 | 8 | 0.324 | 0.006 |
11 | 4F | Luke Fenhaus | 19.338 | 5 | 0.326 | 0.002 |
12 | 119Z | Dalton Zehr | 19.397 | 3 | 0.385 | 0.059 |
13 | 5S | Johnny Sauter | 19.4 | 5 | 0.388 | 0.003 |
14 | 16L | Cayden Lapcevich | 19.407 | 3 | 0.395 | 0.007 |
15 | 98B | RJ Braun | 19.418 | 2 | 0.406 | 0.011 |
16 | 45B | Rich Bickle Jr. | 19.425 | 4 | 0.413 | 0.007 |
17 | 52B | Ricky Baker | 19.431 | 4 | 0.419 | 0.006 |
18 | 51B | Kyle Busch | 19.446 | 6 | 0.434 | 0.015 |
19 | 51S | Sammy Smith | 19.456 | 3 | 0.444 | 0.01 |
20 | 9K | Derek Kraus | 19.511 | 2 | 0.499 | 0.055 |
21 | 80F | Ryan Farrell | 19.525 | 5 | 0.513 | 0.014 |
22 | 26P | Bubba Pollard | 19.526 | 5 | 0.514 | 0.001 |
23 | 52S | Brent Strelka | 19.554 | 6 | 0.542 | 0.028 |
24 | 11K | Bobby Kendall | 19.563 | 2 | 0.551 | 0.009 |
25 | 14H | Carson Hocevar | 19.581 | 6 | 0.569 | 0.018 |
26 | 17G | Grant Giesbach | 19.598 | 7 | 0.586 | 0.017 |
27 | 9B | Braison Bennett | 19.795 | 10 | 0.783 | 0.197 |
28 | 33V | Travis Vandermolen | 20.048 | 5 | 1.036 | 0.253 |
29 | 13B | Andrew Brocker | 20.521 | 3 | 1.509 | 0.473 |
30 | 36G | Louis Goss | 20.686 | 1 | 1.674 | 0.165 |
31 | 30V | Pete Vandermolen | 20.796 | 2 | 1.784 | 0.11 |
32 | 10M | Andy Monday | 0 | |||
33 | 28M | Cory Manders | 0 | |||
34 | 34S | Maxwell Schultz | 0 | |||
35 | 36S | Tim Springstroh | 0 | |||
36 | 42P | Dennis Prunty | 0 | |||
37 | 53J | Boris Jurkovic | 0 |
Practice Two
No. | Name | Best Tm | In Lap | Diff | Gap | |
1 | 11K | Bobby Kendall | 19.183 | 4 | ||
2 | 10M | Andy Monday | 19.190 | 13 | 0.007 | 0.007 |
3 | 34S | Maxwell Schultz | 19.214 | 12 | 0.031 | 0.024 |
4 | 47J | Casey Johnson | 19.218 | 26 | 0.035 | 0.004 |
5 | 80F | Ryan Farrell | 19.258 | 2 | 0.075 | 0.040 |
6 | 4F | Luke Fenhaus | 19.278 | 31 | 0.095 | 0.020 |
7 | 53J | Boris Jurkovic | 19.288 | 6 | 0.105 | 0.010 |
8 | 91M | Ty Majeski | 19.302 | 15 | 0.119 | 0.014 |
9 | 14N | Austin Nason | 19.303 | 4 | 0.120 | 0.001 |
10 | 15S | Gabe Sommers | 19.305 | 34 | 0.122 | 0.002 |
11 | 45V | Jeff Van Oudenhoven | 19.336 | 5 | 0.153 | 0.031 |
12 | 7S | Paul Shafer | 19.343 | 6 | 0.160 | 0.007 |
13 | 5S | Johnny Sauter | 19.346 | 5 | 0.163 | 0.003 |
14 | 14H | Carson Hocevar | 19.348 | 27 | 0.165 | 0.002 |
15 | 7D | John Deangelis | 19.363 | 4 | 0.180 | 0.015 |
16 | 42P | Dennis Prunty | 19.369 | 4 | 0.186 | 0.006 |
17 | 17G | Grant Giesbach | 19.369 | 17 | 0.186 | |
18 | 44M | Justin Mondeik | 19.381 | 25 | 0.198 | 0.012 |
19 | 16L | Cayden Lapcevich | 19.383 | 6 | 0.200 | 0.002 |
20 | 45B | Rich Bickle Jr. | 19.392 | 18 | 0.209 | 0.009 |
21 | 26B | Travis Braden | 19.415 | 6 | 0.232 | 0.023 |
22 | 51B | Kyle Busch | 19.456 | 4 | 0.273 | 0.041 |
23 | 9K | Derek Kraus | 19.462 | 4 | 0.279 | 0.006 |
24 | 51S | Sammy Smith | 19.512 | 35 | 0.329 | 0.050 |
25 | 26P | Bubba Pollard | 19.516 | 7 | 0.333 | 0.004 |
26 | 119Z | Dalton Zehr | 19.541 | 5 | 0.358 | 0.025 |
27 | 77E | Jonathan Eilen | 19.607 | 37 | 0.424 | 0.066 |
28 | 98B | RJ Braun | 19.644 | 12 | 0.461 | 0.037 |
29 | 52S | Brent Strelka | 19.685 | 5 | 0.502 | 0.041 |
30 | 52B | Ricky Baker | 19.754 | 7 | 0.571 | 0.069 |
31 | 9B | Braison Bennett | 19.771 | 9 | 0.588 | 0.017 |
32 | 30V | Pete Vandermolen | 19.888 | 5 | 0.705 | 0.117 |
33 | 33V | Travis Vandermolen | 20.014 | 7 | 0.831 | 0.126 |
34 | 36S | Tim Springstroh | 20.041 | 11 | 0.858 | 0.027 |
35 | 36G | Louis Goss | 20.093 | 11 | 0.910 | 0.052 |
36 | 13B | Andrew Brocker | 20.343 | 9 | 1.160 | 0.250 |
37 | 28M | Cory Manders | 0 |
Practice One
No. | Name | Best Tm | In Lap | Diff | Gap | |
1 | 45V | Jeff Van Oudenhoven | 19.144 | 25 | ||
2 | 91M | Ty Majeski | 19.215 | 12 | 0.071 | 0.071 |
3 | 4F | Luke Fenhaus | 19.312 | 31 | 0.168 | 0.097 |
4 | 16L | Cayden Lapcevich | 19.320 | 7 | 0.176 | 0.008 |
5 | 10M | Andy Monday | 19.338 | 19 | 0.194 | 0.018 |
6 | 17G | Grant Giesbach | 19.370 | 8 | 0.226 | 0.032 |
7 | 47J | Casey Johnson | 19.375 | 9 | 0.231 | 0.005 |
8 | 42P | Dennis Prunty | 19.377 | 14 | 0.233 | 0.002 |
9 | 52S | Brent Strelka | 19.400 | 26 | 0.256 | 0.023 |
10 | 51B | Kyle Busch | 19.401 | 6 | 0.257 | 0.001 |
11 | 26B | Travis Braden | 19.403 | 10 | 0.259 | 0.002 |
12 | 9K | Derek Kraus | 19.404 | 25 | 0.260 | 0.001 |
13 | 15S | Gabe Sommers | 19.408 | 7 | 0.264 | 0.004 |
14 | 44M | Justin Mondeik | 19.412 | 25 | 0.268 | 0.004 |
15 | 7S | Paul Shafer | 19.431 | 21 | 0.287 | 0.019 |
16 | 14H | Carson Hocevar | 19.441 | 18 | 0.297 | 0.010 |
17 | 11K | Bobby Kendall | 19.443 | 15 | 0.299 | 0.002 |
18 | 34S | Maxwell Schultz | 19.458 | 12 | 0.314 | 0.015 |
19 | 53J | Boris Jurkovic | 19.462 | 4 | 0.318 | 0.004 |
20 | 5S | Johnny Sauter | 19.477 | 6 | 0.333 | 0.015 |
21 | 45B | Rich Bickle Jr. | 19.515 | 23 | 0.371 | 0.038 |
22 | 119Z | Dalton Zehr | 19.531 | 23 | 0.387 | 0.016 |
23 | 7D | John Deangelis | 19.533 | 9 | 0.389 | 0.002 |
24 | 14N | Austin Nason | 19.535 | 26 | 0.391 | 0.002 |
25 | 77E | Jonathan Eilen | 19.541 | 13 | 0.397 | 0.006 |
26 | 51S | Sammy Smith | 19.549 | 13 | 0.405 | 0.008 |
27 | 26P | Bubba Pollard | 19.604 | 27 | 0.460 | 0.055 |
28 | 9B | Braison Bennett | 19.616 | 14 | 0.472 | 0.012 |
29 | 80F | Ryan Farrell | 19.704 | 16 | 0.560 | 0.088 |
30 | 98B | RJ Braun | 19.727 | 8 | 0.583 | 0.023 |
31 | 52B | Ricky Baker | 19.787 | 16 | 0.643 | 0.060 |
32 | 30V | Pete Vandermolen | 19.917 | 15 | 0.773 | 0.130 |
33 | 33V | Travis Vandermolen | 19.938 | 4 | 0.794 | 0.021 |
34 | 36G | Louis Goss | 19.983 | 34 | 0.839 | 0.045 |
35 | 36S | Tim Springstroh | 20.022 | 19 | 0.878 | 0.039 |
36 | 13 | Andrew Brocker | 20.634 | 6 | 1.490 | 0.612 |
37 | 28M | Cory Manders | 20.723 | 3 | 1.579 | 0.089 |