Official results from the ‘Salute the Troops 100’ at Jefferson Speedway in Cambridge, Wisconsin, on Saturday, May 25, 2019.
Salute The Troops 100 Feature
# | Name | Laps | Total Tm | Diff | Gap | Points | |
1 | 47 | Casey Johnson | 100 | 34:14.452 | 0 | ||
2 | 14 | Austin Nason | 100 | 34:14.831 | 0.379 | 0.379 | 0 |
3 | 7S | Paul Shafer Jr. | 100 | 34:16.862 | 2.41 | 2.031 | 0 |
4 | 35C | Carson Kvapil | 100 | 34:16.944 | 2.492 | 0.082 | 0 |
5 | 39M | Andrew Morrissey | 100 | 34:17.759 | 3.307 | 0.815 | 0 |
6 | 7D | John DeAngelis Jr. | 100 | 34:18.014 | 3.562 | 0.255 | 0 |
7 | 45B | Rich Bickle Jr. | 100 | 34:18.959 | 4.507 | 0.945 | 0 |
8 | 5B | John Beale | 100 | 34:19.444 | 4.992 | 0.485 | 0 |
9 | 52 | Ricky Baker | 100 | 34:20.720 | 6.268 | 1.276 | 0 |
10 | 15S | Gabe Sommers | 99 | 34:20.177 | 1 Lap | 1 Lap | 0 |
11 | 35B | Brad Keith | 99 | 34:21.903 | 1 Lap | 1.726 | 0 |
12 | 51N | Dale Nottestad | 99 | 34:24.098 | 1 Lap | 2.195 | 0 |
13 | 73 | Joe Vinachi | 98 | 34:24.651 | 2 Laps | 1 Lap | 0 |
14 | 88 | Rick Corso | 92 | 34:26.233 | 8 Laps | 6 Laps | 0 |
15 | 80 | Ryan Farrell | 62 | 20:44.822 | 38 Laps | 30 Laps | 0 |
16 | 13 | Andrew Brocker | 54 | 18:57.911 | 46 Laps | 8 Laps | 0 |
17 | 51S | Dennis Schmidt | 45 | 20:31.192 | 55 Laps | 9 Laps | 0 |
18 | 44 | Justin Mondeik | 44 | 17:41.278 | 56 Laps | 1 Lap | 0 |
19 | 55 | Scott Koerner | 31 | 13:14.622 | 69 Laps | 13 Laps | 0 |
20 | 40P | Scott Patrick | 1 | 17.981 | 99 Laps | 30 Laps | 0 |
Prelim Events
Odd Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 39M | Andrew Morrissey | 10 | 2:20.936 | ||
2 | 7S | Paul Shafer Jr. | 10 | 2:21.524 | 0.588 | 0.588 |
3 | 80 | Ryan Farrell | 10 | 2:22.011 | 1.075 | 0.487 |
4 | 52 | Ricky Baker | 10 | 2:23.543 | 2.607 | 1.532 |
5 | 45B | Rich Bickle Jr. | 10 | 2:24.194 | 3.258 | 0.651 |
6 | 35C | Carson Kvapil | 10 | 2:24.498 | 3.562 | 0.304 |
7 | 14 | Austin Nason | 10 | 2:24.919 | 3.983 | 0.421 |
Even Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 51N | Dale Nottestad | 10 | 2:20.654 | ||
2 | 7D | John DeAngelis Jr. | 10 | 2:20.755 | 0.101 | 0.101 |
3 | 47 | Casey Johnson | 10 | 2:21.197 | 0.543 | 0.442 |
4 | 35B | Brad Keith | 10 | 2:21.603 | 0.949 | 0.406 |
5 | 5B | John Beale | 10 | 2:21.767 | 1.113 | 0.164 |
6 | 44 | Justin Mondeik | 10 | 2:23.080 | 2.426 | 1.313 |
7 | 15S | Gabe Sommers | 10 | 2:23.249 | 2.595 | 0.169 |
Qualifier | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 55 | Scott Koerner | 10 | 7:23.737 | ||
2 | 13 | Andrew Brocker | 10 | 7:24.332 | 0.595 | 0.595 |
3 | 73 | Joe Vinachi | 10 | 7:24.823 | 1.086 | 0.491 |
4 | 88 | Rick Corso | 10 | 7:25.251 | 1.514 | 0.428 |
5 | 40P | Scott Patrick | 10 | 7:26.065 | 2.328 | 0.814 |
6 | 51S | Dennis Schmidt | 5 | 2:21.142 | 5 Laps | 5 Laps |
Qualifying
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 14 | Austin Nason | 13.661 | 2 | ||
2 | 44 | Justin Mondeik | 13.779 | 2 | 0.118 | 0.118 |
3 | 80 | Ryan Farrell | 13.806 | 2 | 0.145 | 0.027 |
4 | 47 | Casey Johnson | 13.81 | 2 | 0.149 | 0.004 |
5 | 35C | Carson Kvapil | 13.824 | 2 | 0.163 | 0.014 |
6 | 35B | Brad Keith | 13.858 | 2 | 0.197 | 0.034 |
7 | 7S | Paul Shafer Jr. | 13.882 | 2 | 0.221 | 0.024 |
8 | 7D | John DeAngelis Jr. | 13.886 | 2 | 0.225 | 0.004 |
9 | 45B | Rich Bickle Jr. | 13.896 | 2 | 0.235 | 0.01 |
10 | 15S | Gabe Sommers | 13.9 | 2 | 0.239 | 0.004 |
11 | 39M | Andrew Morrissey | 13.956 | 1 | 0.295 | 0.056 |
12 | 51N | Dale Nottestad | 13.981 | 2 | 0.32 | 0.025 |
13 | 52 | Ricky Baker | 13.996 | 1 | 0.335 | 0.015 |
14 | 5B | John Beale | 14.011 | 2 | 0.35 | 0.015 |
15 | 51S | Dennis Schmidt | 14.07 | 1 | 0.409 | 0.059 |
16 | 73 | Joe Vinachi | 14.088 | 2 | 0.427 | 0.018 |
17 | 88 | Rick Corso | 14.152 | 2 | 0.491 | 0.064 |
18 | 55 | Scott Koerner | 14.238 | 2 | 0.577 | 0.086 |
19 | 13 | Andrew Brocker | 14.317 | 2 | 0.656 | 0.079 |
20 | 40P | Scott Patrick | 14.715 | 2 | 1.054 | 0.398 |
Practice Two
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 47 | Casey Johnson | 13.756 | 19 | ||
2 | 5B | John Beale | 13.769 | 11 | 0.013 | 0.013 |
3 | 14 | Austin Nason | 13.778 | 4 | 0.022 | 0.009 |
4 | 35C | Carson Kvapil | 13.806 | 32 | 0.05 | 0.028 |
5 | 15S | Gabe Sommers | 13.843 | 17 | 0.087 | 0.037 |
6 | 7S | Paul Shafer Jr. | 13.854 | 15 | 0.098 | 0.011 |
7 | 7D | John DeAngelis Jr. | 13.87 | 8 | 0.114 | 0.016 |
8 | 39M | Andrew Morrissey | 13.905 | 18 | 0.149 | 0.035 |
9 | 51 | Dennis Schmidt | 13.921 | 7 | 0.165 | 0.016 |
10 | 44 | Justin Mondeik | 13.931 | 15 | 0.175 | 0.01 |
11 | 45B | Rich Bickle Jr. | 13.942 | 18 | 0.186 | 0.011 |
12 | 52 | Ricky Baker | 13.953 | 8 | 0.197 | 0.011 |
13 | 51 | Dale Nottestad | 14.014 | 5 | 0.258 | 0.061 |
14 | 80 | Ryan Farrell | 14.03 | 7 | 0.274 | 0.016 |
15 | 88 | Rick Corso | 14.09 | 16 | 0.334 | 0.06 |
16 | 35B | Brad Keith | 14.098 | 6 | 0.342 | 0.008 |
17 | 73 | Joe Vinachi | 14.147 | 16 | 0.391 | 0.049 |
18 | 55 | Scott Koerner | 14.374 | 6 | 0.618 | 0.227 |
19 | 40P | Scott Patrick | 14.456 | 7 | 0.7 | 0.082 |
Practice One
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 47 | Casey Johnson | 13.881 | 17 | ||
2 | 14 | Austin Nason | 13.897 | 16 | 0.016 | 0.016 |
3 | 35C | Carson Kvapil | 13.98 | 18 | 0.099 | 0.083 |
4 | 7S | Paul Shafer Jr. | 13.982 | 20 | 0.101 | 0.002 |
5 | 5B | John Beale | 14.032 | 35 | 0.151 | 0.05 |
6 | 44 | Justin Mondeik | 14.032 | 15 | 0.151 | |
7 | 51 | Dale Nottestad | 14.043 | 12 | 0.162 | 0.011 |
8 | 7D | John DeAngelis Jr. | 14.049 | 10 | 0.168 | 0.006 |
9 | 15S | Gabe Sommers | 14.075 | 23 | 0.194 | 0.026 |
10 | 80 | Ryan Farrell | 14.082 | 8 | 0.201 | 0.007 |
11 | 52 | Ricky Baker | 14.1 | 29 | 0.219 | 0.018 |
12 | 35B | Brad Keith | 14.144 | 24 | 0.263 | 0.044 |
13 | 51 | Dennis Schmidt | 14.146 | 8 | 0.265 | 0.002 |
14 | 45B | Rich Bickle Jr. | 14.241 | 33 | 0.36 | 0.095 |
15 | 73 | Joe Vinachi | 14.244 | 8 | 0.363 | 0.003 |
16 | 88 | Rick Corso | 14.264 | 28 | 0.383 | 0.02 |
17 | 39M | Andrew Morrissey | 14.27 | 9 | 0.389 | 0.006 |
18 | 40P | Scott Patrick | 14.589 | 5 | 0.708 | 0.319 |