Results from the Car Korner All-Star 100 at Rockford Speedway on Saturday, June 29 2019.
Kar Korner All-Star 100 Feature
# | Name | Laps | Total Tm | Diff | Gap | Points | |
1 | 47J | Casey Johnson | 100 | 1:23:31.951 | 0 | ||
2 | 35K | Carson Kvapil | 100 | 1:23:32.208 | 0.257 | 0.257 | 0 |
3 | 12K | Brad Kossow | 100 | 1:23:36.977 | 5.026 | 4.769 | 0 |
4 | 17 | Max Kahler | 100 | 1:23:43.393 | 11.442 | 6.416 | 0 |
5 | 7D | John DeAngelis Jr. | 99 | 1:23:38.716 | 1 Lap | 1 Lap | 0 |
6 | 44M | Justin Mondeik | 98 | 1:23:40.351 | 2 Laps | 1 Lap | 0 |
7 | 13B | Andrew Brocker | 93 | 1:23:47.077 | 7 Laps | 5 Laps | 0 |
8 | 14N | Austin Nason | 90 | 1:23:37.492 | 10 Laps | 3 Laps | 0 |
9 | 45B | Rich Bickle Jr. | 89 | 1:08:27.199 | 11 Laps | 1 Lap | 0 |
10 | 5B | John Beale | 89 | 1:08:27.551 | 11 Laps | 0.352 | 0 |
11 | 55 | Scott Koerner | 74 | 1:02:26.488 | 26 Laps | 15 Laps | 0 |
12 | 97 | James Swan | 45 | 49:43.258 | 55 Laps | 29 Laps | 0 |
13 | 7S | Paul Shafer | 44 | 37:12.211 | 56 Laps | 1 Lap | 0 |
14 | 10 | Jon Reynolds Jr. | 44 | 37:16.207 | 56 Laps | 3.996 | 0 |
15 | 80F | Ryan Farrell | 40 | 1:23:44.408 | 60 Laps | 4 Laps | 0 |
16 | 24 | Jim Olson | 35 | 1:03:08.141 | 65 Laps | 5 Laps | 0 |
17 | 15S | Gabe Sommers | 27 | 33:27.491 | 73 Laps | 8 Laps | 0 |
18 | 50G | Jake Gille | 5 | 1:07.192 | 95 Laps | 22 Laps | 0 |
19 | 40T | Curt Tillman | 5 | 1:11.782 | 95 Laps | 4.590 | 0 |
20 | 44F | Wayne Freimund | 5 | 1:12.210 | 95 Laps | 0.428 | 0 |
21 | 52B | Ricky Baker | 5 | 1:12.527 | 95 Laps | 0.317 | 0 |
22 | 61 | Steve Rubeck | 5 | 1:13.208 | 95 Laps | 0.681 | 0 |
Prelim-Events
Qualifier | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 44M | Justin Mondeik | 10 | 2:17.069 | ||
2 | 44F | Wayne Freimund | 10 | 2:18.545 | 1.476 | 1.476 |
3 | 40T | Curt Tillman | 10 | 2:19.886 | 2.817 | 1.341 |
4 | 55 | Scott Koerner | 10 | 2:20.369 | 3.300 | 0.483 |
5 | 13B | Andrew Brocker | 10 | 2:23.570 | 6.501 | 3.201 |
Odd Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 61 | Steve Rubeck | 10 | 2:15.109 | ||
2 | 45B | Rich Bickle Jr. | 10 | 2:15.332 | 0.223 | 0.223 |
3 | 97 | James Swan | 10 | 2:15.354 | 0.245 | 0.022 |
4 | 14N | Austin Nason | 10 | 2:15.904 | 0.795 | 0.550 |
5 | 5B | John Beale | 10 | 2:16.368 | 1.259 | 0.464 |
6 | 35K | Carson Kvapil | 10 | 2:16.898 | 1.789 | 0.530 |
7 | 15S | Gabe Sommers | 10 | 2:18.070 | 2.961 | 1.172 |
8 | X | Jon Reynolds Jr. | 10 | 2:21.085 | 5.976 | 3.015 |
Even Dash | ||||||
# | Name | Laps | Total Tm | Diff | Gap | |
1 | 24 | Jim Olson | 10 | 2:15.165 | ||
2 | 50G | Jake Gille | 10 | 2:15.305 | 0.140 | 0.140 |
3 | 80F | Ryan Farrell | 10 | 2:15.452 | 0.287 | 0.147 |
4 | 7D | John DeAngelis Jr. | 10 | 2:15.793 | 0.628 | 0.341 |
5 | 52B | Ricky Baker | 10 | 2:17.189 | 2.024 | 1.396 |
6 | 7S | Paul Shafer | 10 | 2:17.719 | 2.554 | 0.530 |
7 | 47J | Casey Johnson | 10 | 2:18.135 | 2.970 | 0.416 |
8 | 12K | Brad Kossow | 10 | 2:18.502 | 3.337 | 0.367 |
Qualifying
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 14N | Austin Nason | 13.028 | 1 | ||
2 | 47J | Casey Johnson | 13.031 | 2 | 0.003 | 0.003 |
3 | 15S | Gabe Sommers | 13.043 | 2 | 0.015 | 0.012 |
4 | 7S | Paul Shafer | 13.09 | 2 | 0.062 | 0.047 |
5 | 5B | John Beale | 13.127 | 2 | 0.099 | 0.037 |
6 | 7D | John DeAngelis Jr. | 13.164 | 2 | 0.136 | 0.037 |
7 | 35K | Carson Kvapil | 13.167 | 1 | 0.139 | 0.003 |
8 | 12K | Brad Kossow | 13.182 | 2 | 0.154 | 0.015 |
9 | X | Jon Reynolds Jr. | 13.198 | 2 | 0.17 | 0.016 |
10 | 50G | Jake Gille | 13.2 | 2 | 0.172 | 0.002 |
11 | 45B | Rich Bickle Jr. | 13.264 | 2 | 0.236 | 0.064 |
12 | 80F | Ryan Farrell | 13.289 | 2 | 0.261 | 0.025 |
13 | 61 | Steve Rubeck | 13.293 | 2 | 0.265 | 0.004 |
14 | 24 | Jim Olson | 13.298 | 2 | 0.27 | 0.005 |
15 | 97 | James Swan | 13.376 | 2 | 0.348 | 0.078 |
16 | 52B | Ricky Baker | 13.419 | 2 | 0.391 | 0.043 |
17 | 44M | Justin Mondeik | 13.469 | 2 | 0.441 | 0.05 |
18 | 55 | Scott Koerner | 13.494 | 2 | 0.466 | 0.025 |
19 | 44F | Wayne Freimund | 13.595 | 1 | 0.567 | 0.101 |
20 | 40T | Curt Tillman | 13.755 | 2 | 0.727 | 0.16 |
21 | 13B | Andrew Brocker | 13.792 | 2 | 0.764 | 0.037 |
22 | 17 | Max Kahler |
Practice Two
# | Name | Best Tm | Diff | Gap | |
1 | 35K | Carson Kvapil | 13.033 | ||
2 | 15S | Gabe Sommers | 13.137 | 0.104 | 0.104 |
3 | 14N | Austin Nason | 13.155 | 0.122 | 0.018 |
4 | 7S | Paul Shafer | 13.215 | 0.182 | 0.06 |
5 | 45B | Rich Bickle Jr. | 13.239 | 0.206 | 0.024 |
6 | 5B | John Beale | 13.254 | 0.221 | 0.015 |
7 | 7D | John DeAngelis Jr. | 13.296 | 0.263 | 0.042 |
8 | 12K | Brad Kossow | 13.311 | 0.278 | 0.015 |
9 | 17 | Max Kahler | 13.359 | 0.326 | 0.048 |
10 | X | Jon Reynolds Jr. | 13.375 | 0.342 | 0.016 |
11 | 61 | Steve Rubeck | 13.422 | 0.389 | 0.047 |
12 | 24 | Jim Olson | 13.429 | 0.396 | 0.007 |
13 | 40T | Curt Tillman | 13.439 | 0.406 | 0.01 |
14 | 80F | Ryan Farrell | 13.44 | 0.407 | 0.001 |
15 | 44M | Justin Mondeik | 13.459 | 0.426 | 0.019 |
16 | 44F | Wayne Freimund | 13.641 | 0.608 | 0.182 |
17 | 52B | Ricky Baker | 13.646 | 0.613 | 0.005 |
Practice One
# | Name | Best Tm | Diff | Gap | |
1 | 35K | Carson Kvapil | 13.28 | ||
2 | 45B | Rich Bickle Jr. | 13.317 | 0.037 | 0.037 |
3 | 7S | Paul Shafer | 13.361 | 0.081 | 0.044 |
4 | 47J | Casey Johnson | 13.376 | 0.096 | 0.015 |
5 | 14N | Austin Nason | 13.421 | 0.141 | 0.045 |
6 | 52B | Ricky Baker | 13.498 | 0.218 | 0.077 |
7 | 5B | John Beale | 13.508 | 0.228 | 0.01 |
8 | 24 | Jim Olson | 13.511 | 0.231 | 0.003 |
9 | 61 | Steve Rubeck | 13.523 | 0.243 | 0.012 |
10 | 17 | Max Kahler | 13.525 | 0.245 | 0.002 |
11 | 15S | Gabe Sommers | 13.573 | 0.293 | 0.048 |
12 | 55 | Scott Koerner | 13.58 | 0.3 | 0.007 |
13 | 80F | Ryan Farrell | 13.641 | 0.361 | 0.061 |
14 | 12K | Brad Kossow | 13.663 | 0.383 | 0.022 |
15 | 7D | John DeAngelis Jr. | 13.696 | 0.416 | 0.033 |
16 | 40T | Curt Tillman | 13.696 | 0.416 | |
17 | 44 | Wayne Friedman | 13.751 | 0.471 | 0.055 |
18 | X | Jon Reynolds Jr. | 13.756 | 0.476 | 0.005 |
19 | 13B | Andrew Brocker | 13.993 | 0.713 | 0.237 |
20 | 97 | James Swan | 14.014 | 0.734 | 0.021 |
21 | 44M | Justin Mondeik | 16.833 | 3.553 | 2.819 |