Joe Shear Classic 200 Feature
# | Name | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | |
1 | 26 | Bubba Pollard | 200 | 17.89 | 5 | 1:32:12.477 | ||
2 | 45 | Rich Bickle Jr. | 200 | 18.114 | 6 | 1:32:14.728 | 2.251 | 2.251 |
3 | 14 | Austin Nason | 200 | 17.936 | 8 | 1:32:15.916 | 3.439 | 1.188 |
4 | 47 | Casey Johnson | 200 | 18.093 | 97 | 1:32:17.207 | 4.73 | 1.291 |
5 | 12 | Nick Murgic | 200 | 18.255 | 4 | 1:32:18.661 | 6.184 | 1.454 |
6 | 7D | John DeAngelis Jr | 200 | 17.867 | 5 | 1:32:20.576 | 8.099 | 1.915 |
7 | 8M | Billy Mohn | 200 | 18.204 | 98 | 1:32:28.098 | 15.621 | 7.522 |
8 | 15L | Dean LaPointe | 200 | 18.35 | 6 | 1:32:29.530 | 17.053 | 1.432 |
9 | 7S | Paul Shafer Jr | 199 | 18.052 | 3 | 1:32:29.261 | 1 Lap | 1 Lap |
10 | 44 | Justin Mondiek | 198 | 18.315 | 6 | 1:32:24.568 | 2 Laps | 1 Lap |
11 | 76W | Jason Weinkauf | 196 | 18.2 | 5 | 1:32:14.169 | 4 Laps | 2 Laps |
12 | 80 | Ryan Farrell | 178 | 18.183 | 4 | 1:25:14.641 | 22 Laps | 18 Laps |
13 | 34H | Brandon Hill | 167 | 18.303 | 7 | 1:32:19.572 | 33 Laps | 11 Laps |
14 | 5b | John Beale | 158 | 18.291 | 5 | 1:32:24.707 | 42 Laps | 9 Laps |
15 | 52 | Ricky Baker | 146 | 18.146 | 4 | 1:11:53.043 | 54 Laps | 12 Laps |
16 | 11 | Bobby Kendall | 135 | 18.216 | 6 | 1:01:41.596 | 65 Laps | 11 Laps |
17 | 39 | Andrew Morrissey | 135 | 18.17 | 6 | 1:08:25.823 | 65 Laps | 6:44.227 |
18 | 72G | Jacob Goede | 128 | 18.162 | 6 | 1:33:34.150 | 72 Laps | 7 Laps |
19 | 51 | Dale Nottestad | 124 | 18.368 | 8 | 59:44.136 | 76 Laps | 4 Laps |
20 | 88 | Rick Corso | 77 | 18.325 | 5 | 41:02.297 | 123 Laps | 47 Laps |
21 | 91M | Ty Majeski | 64 | 18.134 | 22 | 28:05.884 | 136 Laps | 13 Laps |
22 | 15s | Gabe Sommers | 64 | 18.034 | 5 | 28:06.779 | 136 Laps | 0.895 |
23 | 35 | Carson Kvapil | 64 | 18.126 | 6 | 28:07.032 | 136 Laps | 0.253 |
24 | 36 | Dan Fredrickson | 64 | 17.895 | 3 | 28:07.097 | 136 Laps | 0.065 |
25 | 45V | Jeff Van Oudenhoven | 64 | 18.167 | 9 | 28:07.538 | 136 Laps | 0.441 |
26 | 75W | Chris Weinkauf | 55 | 18.14 | 3 | 18:01.874 | 145 Laps | 9 Laps |
27 | 73 | Joe Vinachi | 48 | 18.295 | 5 | 37:51.750 | 152 Laps | 7 Laps |
Qualifying
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 47 | Casey Johnson | 17.472 | 2 | ||
2 | 72G | Jacob Goede | 17.501 | 2 | 0.029 | 0.029 |
3 | 91M | Ty Majeski | 17.53 | 2 | 0.058 | 0.029 |
4 | 45 | Rich Bickle Jr. | 17.538 | 2 | 0.066 | 0.008 |
5 | 80 | Ryan Farrell | 17.549 | 2 | 0.077 | 0.011 |
6 | 7S | Paul Shafer Jr | 17.565 | 2 | 0.093 | 0.016 |
7 | 15s | Gabe Sommers | 17.582 | 2 | 0.11 | 0.017 |
8 | 26 | Bubba Pollard | 17.582 | 2 | 0.11 | |
9 | 35 | Carson Kvapil | 17.604 | 2 | 0.132 | 0.022 |
10 | 14 | Austin Nason | 17.605 | 2 | 0.133 | 0.001 |
11 | 36 | Dan Fredrickson | 17.612 | 2 | 0.14 | 0.007 |
12 | 7D | John DeAngelis Jr | 17.613 | 2 | 0.141 | 0.001 |
13 | 52 | Ricky Baker | 17.619 | 2 | 0.147 | 0.006 |
14 | 39 | Andrew Morrissey | 17.621 | 2 | 0.149 | 0.002 |
15 | 76W | Jason Weinkauf | 17.674 | 2 | 0.202 | 0.053 |
16 | 75W | Chris Weinkauf | 17.73 | 2 | 0.258 | 0.056 |
17 | 45V | Jeff Van Oudenhoven | 17.766 | 2 | 0.294 | 0.036 |
18 | 11 | Bobby Kendall | 17.774 | 2 | 0.302 | 0.008 |
19 | 34H | Brandon Hill | 17.78 | 2 | 0.308 | 0.006 |
20 | 5b | John Beale | 17.783 | 2 | 0.311 | 0.003 |
21 | 12 | Nick Murgic | 17.831 | 2 | 0.359 | 0.048 |
22 | 8M | Billy Mohn | 17.92 | 2 | 0.448 | 0.089 |
23 | 51 | Dale Nottestad | 17.941 | 2 | 0.469 | 0.021 |
24 | 44 | Justin Mondiek | 17.967 | 2 | 0.495 | 0.026 |
25 | 15L | Dean LaPointe | 18.007 | 2 | 0.535 | 0.04 |
26 | 88 | Rick Corso | 18.123 | 2 | 0.651 | 0.116 |
27 | 73 | Joe Vinachi | 18.159 | 2 | 0.687 | 0.036 |
Saturday Practice Eight
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 91 | Ty Majeski | 17.64 | 3 | ||
2 | 26 | Bubba Pollard | 17.798 | 6 | 0.158 | 0.158 |
3 | 75 | Chris Weinkauf | 17.886 | 6 | 0.246 | 0.088 |
4 | 80 | Ryan Farrell | 17.966 | 3 | 0.326 | 0.08 |
5 | 36 | Dan Fredrickson | 17.984 | 10 | 0.344 | 0.018 |
6 | 44 | Justin Mondiek | 17.99 | 5 | 0.35 | 0.006 |
7 | 34 | Brandon Hill | 18.074 | 5 | 0.434 | 0.084 |
8 | 5b | John Beale | 18.09 | 8 | 0.45 | 0.016 |
9 | 76 | Jason Weinkauf | 18.097 | 5 | 0.457 | 0.007 |
10 | 45b | Rich Bickle Jr | 18.103 | 4 | 0.463 | 0.006 |
11 | 11 | Bobby Kendall | 18.366 | 7 | 0.726 | 0.263 |
12 | 52 | Ricky Baker | 18.386 | 7 | 0.746 | 0.02 |
13 | 73 | Joe Vinachi | 18.471 | 2 | 0.831 | 0.085 |
14 | 18 | Michael Ostdiek | 18.698 | 2 | 1.058 | 0.227 |
Saturday Practice Seven
# | Name | Time | In Lap | Diff | Gap | |
1 | 14 | Austin Nason | 17.42 | 4 | ||
2 | 91 | Ty Majeski | 17.519 | 15 | 0.099 | 0.099 |
3 | 26 | Bubba Pollard | 17.71 | 5 | 0.29 | 0.191 |
4 | 12 | Nick Murgic | 17.745 | 4 | 0.325 | 0.035 |
5 | 36 | Dan Fredrickson | 17.782 | 6 | 0.362 | 0.037 |
6 | 35 | Carson Kvapil | 17.798 | 6 | 0.378 | 0.016 |
7 | 72 | Jacob Goede | 17.809 | 6 | 0.389 | 0.011 |
8 | 7s | Paul Shafer Jr | 17.896 | 7 | 0.476 | 0.087 |
9 | 15s | Gabe Sommers | 17.948 | 8 | 0.528 | 0.052 |
10 | 45b | Rich Bickle Jr | 17.952 | 5 | 0.532 | 0.004 |
11 | 5b | John Beale | 17.982 | 8 | 0.562 | 0.03 |
12 | 75 | Chris Weinkauf | 18.059 | 4 | 0.639 | 0.077 |
13 | 44 | Justin Mondiek | 18.087 | 5 | 0.667 | 0.028 |
14 | 76 | Jason Weinkauf | 18.181 | 5 | 0.761 | 0.094 |
15 | 11 | Bobby Kendall | 18.23 | 7 | 0.81 | 0.049 |
16 | 15L | Dean LaPointe | 18.252 | 8 | 0.832 | 0.022 |
17 | 73 | Joe Vinachi | 18.601 | 4 | 1.181 | 0.349 |
Saturday Practice Six
# | Name | Time | In Lap | Diff | Gap | |
1 | 36 | Dan Fredrickson | 17.575 | 5 | ||
2 | 7d | John DeAngelis Jr | 17.689 | 4 | 0.114 | 0.114 |
3 | 15s | Gabe Sommers | 17.742 | 5 | 0.167 | 0.053 |
4 | 26 | Bubba Pollard | 17.765 | 4 | 0.19 | 0.023 |
5 | 12 | Nick Murgic | 17.783 | 7 | 0.208 | 0.018 |
6 | 78 | Skylar Holzhausen | 17.785 | 3 | 0.21 | 0.002 |
7 | 91 | Ty Majeski | 17.796 | 3 | 0.221 | 0.011 |
8 | 35 | Carson Kvapil | 17.798 | 7 | 0.223 | 0.002 |
9 | 8 | Billy Mohn | 17.801 | 5 | 0.226 | 0.003 |
10 | 72 | Jacob Goede | 17.805 | 3 | 0.23 | 0.004 |
11 | 5b | John Beale | 17.885 | 9 | 0.31 | 0.08 |
12 | 7s | Paul Shafer Jr | 17.895 | 4 | 0.32 | 0.01 |
13 | 45b | Rich Bickle Jr. | 17.932 | 5 | 0.357 | 0.037 |
14 | 44 | Justin Mondiek | 17.935 | 3 | 0.36 | 0.003 |
15 | 75 | Chris Weinkauf | 17.998 | 5 | 0.423 | 0.063 |
16 | 45v | Jeff Van Oudenhoven | 18.031 | 3 | 0.456 | 0.033 |
17 | 11 | Bobby Kendall | 18.141 | 7 | 0.566 | 0.11 |
18 | 88 | Rick Corso | 18.264 | 9 | 0.689 | 0.123 |
19 | 73 | Joe Vinachi | 18.431 | 7 | 0.856 | 0.167 |
20 | 52 | Ricky Baker | 18.746 | 4 | 1.171 | 0.315 |
Saturday Practice Five
# | Name | Time | In Lap | Diff | Gap | |
1 | 36 | Dan Fredrickson | 17.526 | 7 | ||
3 | 14 | Austin Nason | 17.742 | 6 | 0.216 | 0.108 |
4 | 26 | Bubba Pollard | 17.766 | 9 | 0.24 | 0.024 |
5 | 91 | Ty Majeski | 17.795 | 11 | 0.269 | 0.029 |
6 | 15s | Gabe Sommers | 17.798 | 8 | 0.272 | 0.003 |
7 | 5b | John Beale | 17.833 | 5 | 0.307 | 0.035 |
8 | 35 | Carson Kvapil | 17.852 | 17 | 0.326 | 0.019 |
9 | 45b | Rich Bickle Jr. | 17.933 | 5 | 0.407 | 0.081 |
10 | 80 | Ryan Farrell | 17.963 | 6 | 0.437 | 0.03 |
11 | 45v | Jeff Van Oudenhoven | 17.971 | 4 | 0.445 | 0.008 |
12 | 44 | Justin Mondiek | 17.983 | 6 | 0.457 | 0.012 |
13 | 7s | Paul Shafer Jr | 17.986 | 5 | 0.46 | 0.003 |
14 | 78 | Skylar Holzhausen | 17.987 | 6 | 0.461 | 0.001 |
15 | 12 | Nick Murgic | 17.998 | 4 | 0.472 | 0.011 |
16 | 34 | Brandon Hill | 18.093 | 5 | 0.567 | 0.095 |
17 | 15L | Dean LaPointe | 18.167 | 7 | 0.641 | 0.074 |
18 | 72 | Jacob Goede | 18.183 | 7 | 0.657 | 0.016 |
19 | 75 | Chris Weinkauf | 18.21 | 4 | 0.684 | 0.027 |
20 | 88 | Rick Corso | 18.291 | 7 | 0.765 | 0.081 |
21 | 11 | Bobby Kendall | 18.321 | 4 | 0.795 | 0.03 |
22 | 73 | Joe Vinachi | 18.345 | 6 | 0.819 | 0.024 |
23 | 52B | Ricky Baker | 18.698 | 8 | 1.172 | 0.353 |
Saturday Practice Four
# | Name | Best Tm | In Lap | Diff | Gap | |
1 | 47 | Casey Johnson | 17.56 | 5 | ||
2 | 15s | Gabe Sommers | 17.698 | 6 | 0.138 | 0.138 |
3 | 8 | Billy Mohn | 17.706 | 10 | 0.146 | 0.008 |
4 | 26 | Bubba Pollard | 17.723 | 8 | 0.163 | 0.017 |
5 | 36 | Dan Fredrickson | 17.742 | 7 | 0.182 | 0.019 |
6 | 45b | Rich Bickle Jr. | 17.762 | 8 | 0.202 | 0.02 |
7 | 91 | Ty Majeski | 17.806 | 7 | 0.246 | 0.044 |
8 | 7d | John DeAngelis Jr | 17.876 | 6 | 0.316 | 0.07 |
9 | 45v | Jeff Van Oudenhoven | 17.887 | 10 | 0.327 | 0.011 |
10 | 5b | John Beale | 17.899 | 4 | 0.339 | 0.012 |
11 | 35 | Carson Kvapil | 17.958 | 6 | 0.398 | 0.059 |
12 | 78 | Skylar Holzhausen | 17.961 | 7 | 0.401 | 0.003 |
13 | 44 | Justin Mondiek | 17.972 | 4 | 0.412 | 0.011 |
14 | 12 | Nick Murgic | 17.999 | 6 | 0.439 | 0.027 |
15 | 34 | Brandon Hill | 18.066 | 6 | 0.506 | 0.067 |
16 | 72 | Jacob Goede | 18.107 | 6 | 0.547 | 0.041 |
17 | 88 | Rick Corso | 18.17 | 7 | 0.61 | 0.063 |
18 | 7s | Paul Shafer Jr | 18.238 | 14 | 0.678 | 0.068 |
19 | 11 | Bobby Kendall | 18.379 | 4 | 0.819 | 0.141 |
20 | 18 | Michael Ostdiek | 18.488 | 6 | 0.928 | 0.109 |
21 | 73 | Joe Vinachi | 18.619 | 4 | 1.059 | 0.131 |
Saturday Practice Three
# | Name | Time | In Lap | Diff | Gap | |
1 | 26 | Bubba Pollard | 17.655 | 7 | ||
2 | 36 | Dan Fredrickson | 17.721 | 4 | 0.066 | 0.066 |
3 | 7d | John DeAngelis Jr | 17.821 | 9 | 0.166 | 0.1 |
4 | 14 | Austin Nason | 17.881 | 6 | 0.226 | 0.06 |
5 | 12 | Nick Murgic | 17.887 | 3 | 0.232 | 0.006 |
6 | 47 | Casey Johnson | 17.893 | 4 | 0.238 | 0.006 |
7 | 35 | Carson Kvapil | 17.923 | 8 | 0.268 | 0.03 |
8 | 80 | Ryan Farrell | 17.945 | 9 | 0.29 | 0.022 |
9 | 78 | Skylar Holzhausen | 17.981 | 5 | 0.326 | 0.036 |
10 | 15s | Gabe Sommers | 18.023 | 6 | 0.368 | 0.042 |
11 | 45v | Jeff Van Oudenhoven | 18.041 | 7 | 0.386 | 0.018 |
12 | 5b | John Beale | 18.132 | 11 | 0.477 | 0.091 |
13 | 34 | Brandon Hill | 18.14 | 3 | 0.485 | 0.008 |
14 | 51 | Dale Nottestad | 18.159 | 4 | 0.504 | 0.019 |
15 | 44 | Justin Mondiek | 18.37 | 7 | 0.715 | 0.211 |
16 | 18 | Michael Ostdiek | 18.4 | 7 | 0.745 | 0.03 |
17 | 15L | Dean LaPointe | 18.41 | 4 | 0.755 | 0.01 |
18 | 8 | Billy Mohn | 18.446 | 6 | 0.791 | 0.036 |
19 | 11 | Bobby Kendall | 18.474 | 3 | 0.819 | 0.028 |
20 | 7s | Paul Shafer Jr | 18.592 | 7 | 0.937 | 0.118 |
21 | 88 | Rick Corso | 18.735 | 8 | 1.08 | 0.143 |
22 | 72 | Jacob Goede | 21.827 | 3 | 4.172 | 3.092 |
23 | 45b | Rich Bickle Jr. | 22.531 | 2 | 4.876 | 0.704 |
Saturday Practice Two
# | Name | Time | In Lap | Diff | Gap | |
1 | 36 | Dan Fredrickson | 17.756 | 3 | ||
2 | 7d | John DeAngelis Jr | 17.801 | 7 | 0.045 | 0.045 |
3 | 26 | Bubba Pollard | 17.806 | 8 | 0.05 | 0.005 |
4 | 14 | Austin Nason | 17.869 | 6 | 0.113 | 0.063 |
5 | 12 | Nick Murgic | 17.909 | 3 | 0.153 | 0.04 |
6 | 15s | Gabe Sommers | 17.927 | 10 | 0.171 | 0.018 |
7 | 47 | Casey Johnson | 17.962 | 6 | 0.206 | 0.035 |
8 | 35 | Carson Kvapil | 17.985 | 7 | 0.229 | 0.023 |
9 | 51 | Dale Nottestad | 18.034 | 6 | 0.278 | 0.049 |
10 | 45B | Rich Bickle Jr. | 18.059 | 18 | 0.303 | 0.025 |
11 | 72 | Jacob Goede | 18.102 | 7 | 0.346 | 0.043 |
12 | 5b | John Beale | 18.11 | 5 | 0.354 | 0.008 |
13 | 45V | Jeff Van Oudenhoven | 18.126 | 7 | 0.37 | 0.016 |
14 | 44 | Justin Mondiek | 18.267 | 7 | 0.511 | 0.141 |
15 | 73 | Joe Vinachi | 18.411 | 5 | 0.655 | 0.144 |
16 | 8 | Billy Mohn | 18.491 | 9 | 0.735 | 0.08 |
17 | 34 | Brandon Hill | 18.667 | 3 | 0.911 | 0.176 |
18 | 18O | Michael Ostdiek | 19.003 | 6 | 1.247 | 0.336 |
19 | 11 | Bobby Kendall | 20.354 | 2 | 2.598 | 1.351 |
Saturday Practice One
# | Name | Time | In Lap | Diff | Gap | |
1 | 91 | Ty Majeski | 17.72 | 14 | ||
2 | 7d | John DeAngelis Jr | 17.798 | 10 | 0.078 | 0.078 |
3 | 14 | Austin Nason | 17.904 | 7 | 0.184 | 0.106 |
4 | 47 | Casey Johnson | 17.908 | 8 | 0.188 | 0.004 |
5 | 35 | Carson Kvapil | 17.976 | 8 | 0.256 | 0.068 |
6 | 12 | Nick Murgic | 18.009 | 10 | 0.289 | 0.033 |
7 | 78 | Skylar Holzhausen | 18.044 | 7 | 0.324 | 0.035 |
8 | 80 | Ryan Farrell | 18.096 | 10 | 0.376 | 0.052 |
9 | 15s | Gabe Sommers | 18.108 | 6 | 0.388 | 0.012 |
10 | 44 | Justin Mondiek | 18.259 | 12 | 0.539 | 0.151 |
11 | 5b | John Beale | 18.279 | 9 | 0.559 | 0.02 |
12 | 51 | Dale Nottestad | 18.341 | 5 | 0.621 | 0.062 |
13 | 15L | Dean LaPointe | 18.495 | 13 | 0.775 | 0.154 |
14 | 8 | Billy Mohn | 18.497 | 12 | 0.777 | 0.002 |
15 | 88 | Rick Corso | 18.728 | 15 | 1.008 | 0.231 |
16 | 73 | Joe Vinachi | 18.909 | 12 | 1.189 | 0.181 |