Feature Event
# | Name | Laps | Diff | |
1 | 91M | Ty Majeski | 100 | |
2 | 39M | Andrew Morrissey | 100 | 4.032 |
3 | 78 | Skylar Holzhausen | 100 | 4.642 |
4 | 7d | John DeAngelis Jr. | 100 | 7.835 |
5 | 15s | Gabe Sommers | 100 | 7.955 |
6 | 4F | Luke Fenhaus | 100 | 8.254 |
7 | 5 | Casey Johnson | 100 | 8.828 |
8 | 14N | Austin Nason | 100 | 10.401 |
9 | 36F | Dan Fredrickson | 100 | 10.774 |
10 | 44M | Justin Mondeik | 100 | 11.057 |
11 | 7s | Paul Shafer | 100 | 11.389 |
12 | 80F | Ryan Farrell | 100 | 11.49 |
13 | 45b | Rich Bickle Jr. | 100 | 11.893 |
14 | 75 | Dillon Hammond | 100 | 13.505 |
15 | 35K | Carson Kvapil | 100 | 14.057 |
16 | 76W | Jason Weinkauf | 99 | 1 Lap |
17 | 9L | Tim Lampman | 99 | 1 Lap |
18 | 11K | Bobby Kendall | 99 | 1 Lap |
19 | 52 | Shawn Grace | 98 | 2 Laps |
20 | 13B | Andrew Brocker | 92 | 8 Laps |
21 | 34 | Brandon Hill | 77 | 23 Laps |
22 | 51D | Anthony Danta | 44 | 56 Laps |
Prelim Events
Even Dash | ||||
# | Name | Laps | Diff | |
1 | 78 | Skylar Holzhausen | 8 | |
2 | 14N | Austin Nason | 8 | 0.403 |
3 | 39M | Andrew Morrissey | 8 | 0.818 |
4 | 45b | Rich Bickle Jr. | 8 | 1.055 |
5 | 15s | Gabe Sommers | 8 | 1.316 |
6 | 7d | John DeAngelis Jr. | 8 | 1.397 |
7 | 4F | Luke Fenhaus | 8 | 1.608 |
8 | 7s | Paul Shafer | 8 | 2.255 |
Odd Dash | ||||
# | Name | Laps | Diff | |
1 | 11K | Bobby Kendall | 8 | |
2 | 91M | Ty Majeski | 8 | 0.217 |
3 | 75 | Dillon Hammond | 8 | 0.888 |
4 | 5 | Casey Johnson | 8 | 0.945 |
5 | 80F | Ryan Farrell | 8 | 1.196 |
6 | 36F | Dan Fredrickson | 8 | 1.509 |
7 | 44M | Justin Mondeik | 8 | 1.661 |
8 | 35K | Carson Kvapil | 8 | 1.958 |
Qualifier | ||||
# | Name | Laps | Diff | |
1 | 76W | Jason Weinkauf | 12 | |
2 | 9L | Tim Lampman | 12 | 0.649 |
3 | 34 | Brandon Hill | 12 | 2.694 |
4 | 51D | Anthony Danta | 12 | 3.392 |
5 | 52 | Shawn Grace | 12 | 3.724 |
6 | 13B | Andrew Brocker | 12 | 11.534 |
Qualifying
# | Name | Best Tm | Diff | |
1 | 91M | Ty Majeski | 13.075 | |
2 | 7d | John DeAngelis Jr. | 13.181 | 0.106 |
3 | 5 | Casey Johnson | 13.182 | 0.107 |
4 | 4F | Luke Fenhaus | 13.191 | 0.116 |
5 | 44M | Justin Mondeik | 13.247 | 0.172 |
6 | 7s | Paul Shafer | 13.247 | 0.172 |
7 | 80F | Ryan Farrell | 13.249 | 0.174 |
8 | 45b | Rich Bickle Jr. | 13.271 | 0.196 |
9 | 36F | Dan Fredrickson | 13.287 | 0.212 |
10 | 39M | Andrew Morrissey | 13.307 | 0.232 |
11 | 35K | Carson Kvapil | 13.311 | 0.236 |
12 | 15s | Gabe Sommers | 13.316 | 0.241 |
13 | 11K | Bobby Kendall | 13.349 | 0.274 |
14 | 78 | Skylar Holzhausen | 13.353 | 0.278 |
15 | 75 | Dillon Hammond | 13.366 | 0.291 |
16 | 14N | Austin Nason | 13.371 | 0.296 |
17 | 9L | Tim Lampman | 13.389 | 0.314 |
18 | 76W | Jason Weinkauf | 13.413 | 0.338 |
19 | 34 | Brandon Hill | 13.439 | 0.364 |
20 | 51D | Anthony Danta | 13.465 | 0.39 |
21 | 52 | Shawn Grace | 13.651 | 0.576 |
22 | 13B | Andrew Brocker | 13.945 | 0.87 |
Practice Two
# | Name | Best Tm | Diff | Gap | |
1 | 35K | Carson Kvapil | 13.291 | ||
2 | 15s | Gabe Sommers | 13.325 | 0.034 | 0.034 |
3 | 7d | John DeAngelis Jr. | 13.331 | 0.04 | 0.006 |
4 | 4F | Luke Fenhaus | 13.332 | 0.041 | 0.001 |
5 | 36F | Dan Fredrickson | 13.338 | 0.047 | 0.006 |
6 | 76W | Jason Weinkauf | 13.342 | 0.051 | 0.004 |
7 | 7s | Paul Shafer | 13.362 | 0.071 | 0.02 |
8 | 14N | Austin Nason | 13.372 | 0.081 | 0.01 |
9 | 91M | Ty Majeski | 13.381 | 0.09 | 0.009 |
10 | 44M | Justin Mondeik | 13.39 | 0.099 | 0.009 |
11 | 5 | Casey Johnson | 13.4 | 0.109 | 0.01 |
12 | 11K | Bobby Kendall | 13.461 | 0.17 | 0.061 |
13 | 45b | Rich Bickle Jr. | 13.475 | 0.184 | 0.014 |
14 | 75 | Dillon Hammond | 13.478 | 0.187 | 0.003 |
15 | 9L | Tim Lampman | 13.576 | 0.285 | 0.098 |
16 | 78 | Skylar Holzhausen | 13.601 | 0.31 | 0.025 |
17 | 80F | Ryan Farrell | 13.602 | 0.311 | 0.001 |
18 | 39M | Andrew Morrissey | 13.645 | 0.354 | 0.043 |
19 | 34 | Brandon Hill | 13.659 | 0.368 | 0.014 |
20 | 51D | Anthony Danta | 13.801 | 0.51 | 0.142 |
21 | 52 | Shawn Grace | 13.843 | 0.552 | 0.042 |
22 | 13B | Andrew Brocker | 14.481 | 1.19 | 0.638 |
Practice One
# | Name | Best Tm | Diff | Gap | |
1 | 91M | Ty Majeski | 13.395 | ||
2 | 11K | Bobby Kendall | 13.396 | 0.001 | 0.001 |
3 | 36F | Dan Fredrickson | 13.422 | 0.027 | 0.026 |
4 | 80F | Ryan Farrell | 13.428 | 0.033 | 0.006 |
5 | 5 | Casey Johnson | 13.455 | 0.06 | 0.027 |
6 | 78 | Skylar Holzhausen | 13.483 | 0.088 | 0.028 |
7 | 9L | Tim Lampman | 13.492 | 0.097 | 0.009 |
8 | 44M | Justin Mondeik | 13.504 | 0.109 | 0.012 |
9 | 7d | John DeAngelis Jr. | 13.524 | 0.129 | 0.02 |
10 | 35K | Carson Kvapil | 13.525 | 0.13 | 0.001 |
11 | 45b | Rich Bickle Jr. | 13.525 | 0.13 | |
12 | 15s | Gabe Sommers | 13.554 | 0.159 | 0.029 |
13 | 14N | Austin Nason | 13.579 | 0.184 | 0.025 |
14 | 34 | Brandon Hill | 13.635 | 0.24 | 0.056 |
15 | 7s | Paul Shafer | 13.649 | 0.254 | 0.014 |
16 | 39M | Andrew Morrissey | 13.664 | 0.269 | 0.015 |
17 | 76W | Jason Weinkauf | 13.667 | 0.272 | 0.003 |
18 | 4F | Luke Fenhaus | 13.672 | 0.277 | 0.005 |
19 | 51D | Anthony Danta | 13.696 | 0.301 | 0.024 |
20 | 52 | Shawn Grace | 13.776 | 0.381 | 0.08 |
21 | 75 | Dillon Hammond | 13.778 | 0.383 | 0.002 |
22 | 13B | Andrew Brocker | 14.445 | 1.05 | 0.667 |