Joe Shear Classic 200
Pos | No. | Name | Laps | Diff |
1 | 14 | Austin Nason | 200 | |
2 | 36 | Dan Fredrickson | 200 | 0.352 |
3 | 12 | Nick Murgic | 200 | 0.608 |
4 | 7S | Paul Shafer Jr | 200 | 1.37 |
5 | 119 | Dalton Zehr | 200 | 1.736 |
6 | 7D | John DeAngelis Jr | 200 | 1.964 |
7 | 8M | Billy Mohn | 200 | 2.161 |
8 | 77 | Jonathan Eilen | 200 | 2.881 |
9 | 8H | Eddie Hoffman | 200 | 3.492 |
10 | 5B | John Beale | 200 | 3.707 |
11 | 45B | Rich Bickle Jr | 200 | 4.07 |
12 | 10 | Andy Monday | 200 | 4.103 |
13 | 51 | Steve Apel | 200 | 4.374 |
14 | 71 | Johnny Van Doorn | 200 | 4.619 |
15 | 18 | Mike Ostdiek | 199 | 1 Lap |
16 | 5J | Casey Johnson | 198 | 2 Laps |
17 | 26 | Bubba Pollard | 190 | 10 Laps |
18 | 5S | Johnny Sauter | 190 | 10 Laps |
19 | 76 | Jason Weinkauf | 190 | 10 Laps |
20 | 5H | Jeff Holmgren Jr | 176 | 24 Laps |
21 | 39 | Andrew Morrissey | 148 | 52 Laps |
22 | 75W | Chris Weinkauf | 113 | 87 Laps |
23 | 45V | Jeff Van Oudenhoven | 111 | 89 Laps |
24 | 44 | Justin Mondiek | 106 | 94 Laps |
25 | 52 | Ricky Baker | 76 | 124 Laps |
26 | 9 | Kyle Calmes | 72 | 128 Laps |
27 | 15 | Dean LaPointe | 48 | 152 Laps |
28 | 11 | Bobby Kendall | 18 | 182 Laps |
Dash & Qualifiers
Even Dash | |||
Pos | No. | Name | Laps |
1 | 45V | Jeff Van Oudenhoven | 8 |
2 | 14 | Austin Nason | 8 |
3 | 119 | Dalton Zehr | 8 |
4 | 39M | Andrew Morrissey | 8 |
5 | 7D | John DeAngelis Jr | 8 |
6 | 5J | Casey Johnson | 8 |
7 | 77E | Jonathan Eilen | 8 |
8 | 8 | Eddie Hoffman | 8 |
Odd Dash | |||
Pos | No. | Name | Laps |
1 | 51 | Steve Apel | 8 |
2 | 75W | Chris Weinkauf | 8 |
3 | 10 | Andy Monday | 8 |
4 | 76W | Jason Weinkauf | 8 |
5 | 26 | Bubba Pollard | 8 |
6 | 36F | Dan Fredrickson | 8 |
7 | 71 | Johnny Van Doorn | 8 |
8 | 7s | Paul Shafer Jr | 8 |
Qualifier One | |||
Pos | No. | Name | Laps |
1 | 5H | Jeff Holmgren Jr | 9 |
2 | 8M | Billy Mohn | 9 |
3 | 18o | Michael Ostdiek | 9 |
4 | 44M | Justin Mondiek | 9 |
5 | 9c | Kyle Calmes | 9 |
6 | 75H | Dillion Hammond | 9 |
7 | 99 | Erik Darnell | 9 |
Qualifier Two | |||
Pos | No. | Name | Laps |
1 | 45b | Rich Bickle | 12 |
2 | 12M | Nick Murgic | 12 |
3 | 11K | Bobby Kendall | 12 |
4 | 52B | Ricky Baker | 12 |
5 | 5B | John Beale | 12 |
6 | 5s | Jonny Sauter | 12 |
7 | 15L | Dean LaPointe | 12 |
Qualifying
Pos | No. | Name | Best Tm | Best Speed | Diff |
1 | 71 | Johnny Van Doorn | 17.407 | 103.407 | |
2 | 119 | Dalton Zehr | 17.423 | 103.312 | 0.016 |
3 | 36F | Dan Fredrickson | 17.44 | 103.211 | 0.033 |
4 | 7D | John DeAngelis Jr | 17.515 | 102.769 | 0.108 |
5 | 7s | Paul Shafer Jr | 17.575 | 102.418 | 0.168 |
6 | 39M | Andrew Morrissey | 17.583 | 102.372 | 0.176 |
7 | 76W | Jason Weinkauf | 17.597 | 102.29 | 0.19 |
8 | 5J | Casey Johnson | 17.607 | 102.232 | 0.2 |
9 | 75W | Chris Weinkauf | 17.612 | 102.203 | 0.205 |
10 | 14 | Austin Nason | 17.621 | 102.151 | 0.214 |
11 | 26 | Bubba Pollard | 17.636 | 102.064 | 0.229 |
12 | 77E | Jonathan Eilen | 17.666 | 101.891 | 0.259 |
13 | 51 | Steve Apel | 17.691 | 101.747 | 0.284 |
14 | 45V | Jeff Van Oudenhoven | 17.703 | 101.678 | 0.296 |
15 | 10 | Andy Monday | 17.721 | 101.574 | 0.314 |
16 | 8 | Eddie Hoffman | 17.738 | 101.477 | 0.331 |
17 | 8M | Billy Mohn | 17.742 | 101.454 | 0.335 |
18 | 45b | Rich Bickle | 17.762 | 101.34 | 0.355 |
19 | 5H | Jeff Holmgren Jr | 17.768 | 101.306 | 0.361 |
20 | 11K | Bobby Kendall | 17.81 | 101.067 | 0.403 |
21 | 75H | Dillion Hammond | 17.823 | 100.993 | 0.416 |
22 | 12M | Nick Murgic | 17.85 | 100.84 | 0.443 |
23 | 18o | Michael Ostdiek | 17.86 | 100.784 | 0.453 |
24 | 52B | Ricky Baker | 17.896 | 100.581 | 0.489 |
25 | 9c | Kyle Calmes | 17.959 | 100.228 | 0.552 |
26 | 5s | Jonny Sauter | 17.99 | 100.056 | 0.583 |
27 | 99 | Erik Darnell | 18.05 | 99.723 | 0.643 |
28 | 5B | John Beale | 18.061 | 99.662 | 0.654 |
29 | 44M | Justin Mondiek | 18.089 | 99.508 | 0.682 |
30 | 15L | Dean LaPointe | 18.329 | 98.205 | 0.922 |
Sunday Practice Two
Pos | No. | Name | Best Tm | Best Speed | Diff |
1 | 36F | Dan Fredrickson | 17.557 | 102.523 | |
2 | 7S | Paul Shafer Jr | 17.622 | 102.145 | 0.065 |
3 | 26P | Bubba Pollard | 17.679 | 101.816 | 0.122 |
4 | 5J | Casey Johnson | 17.703 | 101.678 | 0.146 |
5 | 14N | Austin Nason | 17.706 | 101.66 | 0.149 |
6 | 75W | Chris Weinkauf | 17.718 | 101.592 | 0.161 |
7 | 71 | Johnny Van Doorn | 17.724 | 101.557 | 0.167 |
8 | 45 | Rich Bickle | 17.725 | 101.551 | 0.168 |
9 | 76W | Jason Weinkauf | 17.734 | 101.5 | 0.177 |
10 | 7D | John DeAngelis Jr | 17.739 | 101.471 | 0.182 |
11 | 77 | Jonathan Eilen | 17.754 | 101.386 | 0.197 |
12 | 44M | Justin Mondiek | 17.771 | 101.289 | 0.214 |
13 | 119 | Dalton Zehr | 17.826 | 100.976 | 0.269 |
14 | 39M | Andrew Morrissey | 17.827 | 100.97 | 0.27 |
15 | 12M | Nick Murgic | 17.856 | 100.806 | 0.299 |
16 | 51 | Steve Apel | 17.872 | 100.716 | 0.315 |
17 | 5H | Jeff Holmgren | 17.874 | 100.705 | 0.317 |
18 | 10 | Andy Monday | 17.879 | 100.677 | 0.322 |
19 | 8M | Billy Mohn | 17.927 | 100.407 | 0.37 |
20 | 11K | Bobby Kendall | 17.932 | 100.379 | 0.375 |
21 | 8 | Eddie Hoffman | 17.933 | 100.374 | 0.376 |
22 | 52B | Ricky Baker | 17.968 | 100.178 | 0.411 |
23 | 75H | Dillion Hammond | 18.003 | 99.983 | 0.446 |
24 | 15L | Dean LaPointe | 18.157 | 99.135 | 0.6 |
25 | 5B | John Beale | 18.184 | 98.988 | 0.627 |
26 | 9C | Kyle Calmes | 18.19 | 98.955 | 0.633 |
27 | 99 | Erik Darnell | 18.33 | 98.2 | 0.773 |
28 | 18O | Michael Ostdiek | 19.854 | 90.662 | 2.297 |
Sunday Practice One
Pos | No. | Name | Best Tm | Best Speed | Diff |
1 | 36F | Dan Fredrickson | 17.593 | 102.313 | |
2 | 71 | Johnny Van Doorn | 17.685 | 101.781 | 0.092 |
3 | 76W | Jason Weinkauf | 17.694 | 101.729 | 0.101 |
4 | 119 | Dalton Zehr | 17.711 | 101.632 | 0.118 |
5 | 7S | Paul Shafer Jr | 17.755 | 101.38 | 0.162 |
6 | 75W | Chris Weinkauf | 17.774 | 101.272 | 0.181 |
7 | 26P | Bubba Pollard | 17.791 | 101.175 | 0.198 |
8 | 12M | Nick Murgic | 17.792 | 101.169 | 0.199 |
9 | 5J | Casey Johnson | 17.799 | 101.129 | 0.206 |
10 | 11K | Bobby Kendall | 17.803 | 101.107 | 0.21 |
11 | 14N | Austin Nason | 17.819 | 101.016 | 0.226 |
12 | 45V | Jeff Van Oudenhoven | 17.853 | 100.823 | 0.26 |
13 | 7D | John DeAngelis Jr | 17.86 | 100.784 | 0.267 |
14 | 8M | Billy Mohn | 17.883 | 100.654 | 0.29 |
15 | 39M | Andrew Morrissey | 17.893 | 100.598 | 0.3 |
16 | 5H | Jeff Holmgren | 17.899 | 100.564 | 0.306 |
17 | 5S | Johnny Sauter | 17.945 | 100.306 | 0.352 |
18 | 10 | Andy Monday | 17.954 | 100.256 | 0.361 |
19 | 45 | Rich Bickle | 17.996 | 100.022 | 0.403 |
20 | 5B | John Beale | 18.001 | 99.994 | 0.408 |
21 | 77 | Jonathan Eilen | 18.007 | 99.961 | 0.414 |
22 | 51 | Steve Apel | 18.063 | 99.651 | 0.47 |
23 | 44M | Justin Mondiek | 18.065 | 99.64 | 0.472 |
24 | 9c | Kyle Calmes | 18.073 | 99.596 | 0.48 |
25 | 18O | Michael Ostdiek | 18.125 | 99.31 | 0.532 |
26 | 75H | Dillion Hammond | 18.158 | 99.13 | 0.565 |
27 | 15L | Dean LaPointe | 18.178 | 99.021 | 0.585 |
28 | 8 | Eddie Hoffman | 18.261 | 98.571 | 0.668 |
29 | 52B | Ricky Baker | 18.318 | 98.264 | 0.725 |
30 | 99 | Erik Darnell | 18.351 | 98.087 | 0.758 |