Feature Results / Official
Pos | No. | Name | Diff |
1 | 91M | Ty Majeski | |
2 | 77E | Jonathan Eilen | 0.657 |
3 | 75W | Chris Weinkauf | 3.637 |
4 | 119Z | Dalton Zehr | 5.084 |
5 | 75H | Dillon Hammond | 7.433 |
6 | 76W | Jason Weinkauf | 8.179 |
7 | 44M | Justin Mondeik | 9.307 |
8 | 20S | Jim Sauter Jr. | 1 Lap |
9 | 18O | Michael Ostdiek | 1 Lap |
10 | 35D | Travis Dassow | 1 Lap |
11 | 9B | Jerry Brickner | 1 Lap |
12 | 14N | Austin Nason | 1 Lap |
13 | 36F | Dan Fredrickson | 1 Lap |
14 | 42P | Dennis Prunty | 2 Laps |
15 | 43K | Matt Kocourek | 2 Laps |
16 | 7S | Paul Shafer Jr | 2 Laps |
17 | 7JD | John DeAngelis Jr. | 2 Laps |
18 | 8B | Chad Butz | 2 Laps |
19 | 22G | MG Gajewski | 8 Laps |
20 | 39M | Andrew Morrissey | 18 Laps |
21 | 54S | Rich Schumann | 28 Laps |
22 | 12M | Mark Mackesy | 36 Laps |
23 | 52B | Ricky Baker | 100 Laps |
24 | 87W | Jamie Wallace | 100 Laps |
25 | 0 | Andy Jones | 100 Laps |
Dash & Qualifiers
Even Dash | ||
Pos | No. | Name |
1 | 7JD | John DeAngelis Jr. |
2 | 9B | Jerry Brickner |
3 | 75H | Dillon Hammond |
4 | 77E | Jonathan Eilen |
5 | 39M | Andrew Morrissey |
6 | 44M | Justin Mondeik |
7 | 18O | Michael Ostdiek |
8 | 119Z | Dalton Zehr |
Odd Dash | ||
Pos | No. | Name |
1 | 22G | MG Gajewski |
2 | 36F | Dan Fredrickson |
3 | 14N | Austin Nason |
4 | 91M | Ty Majeski |
5 | 8B | Chad Butz |
6 | 35D | Travis Dassow |
7 | 54S | Rich Schumann |
8 | 87W | Jamie Wallace |
Qualifier | ||
Pos | No. | Name |
1 | 76W | Jason Weinkauf |
2 | 7S | Paul Shafer Jr |
3 | 12M | Mark Mackesy |
4 | 75W | Chris Weinkauf |
5 | 20S | Jim Sauter Jr. |
6 | 42P | Dennis Prunty |
7 | 52B | Ricky Baker |
8 | 43K | Matt Kocourek |
9 | 0J | Andy Jones |
Qualifying
Pos | No. | Name | Best Tm | Diff |
1 | 39M | Andrew Morrissey | 13.698 | |
2 | 91M | Ty Majeski | 13.717 | 0.019 |
3 | 18O | Michael Ostdiek | 13.756 | 0.058 |
4 | 36F | Dan Fredrickson | 13.763 | 0.065 |
5 | 119Z | Dalton Zehr | 13.786 | 0.088 |
6 | 35D | Travis Dassow | 13.794 | 0.096 |
7 | 44M | Justin Mondeik | 13.796 | 0.098 |
8 | 22G | MG Gajewski | 13.848 | 0.15 |
9 | 75H | Dillon Hammond | 13.919 | 0.221 |
10 | 54S | Rich Schumann | 13.948 | 0.25 |
11 | 77E | Jonathan Eilen | 13.963 | 0.265 |
12 | 14N | Austin Nason | 13.965 | 0.267 |
13 | 7JD | John DeAngelis Jr. | 13.974 | 0.276 |
14 | 87W | Jamie Wallace | 14.004 | 0.306 |
15 | 9B | Jerry Brickner | 14.005 | 0.307 |
16 | 8B | Chad Butz | 14.037 | 0.339 |
17 | 7S | Paul Shafer Jr | 14.089 | 0.391 |
18 | 76W | Jason Weinkauf | 14.098 | 0.4 |
19 | 12M | Mark Mackesy | 14.101 | 0.403 |
20 | 52B | Ricky Baker | 14.115 | 0.417 |
21 | 20S | Jim Sauter Jr. | 14.122 | 0.424 |
22 | 75W | Chris Weinkauf | 14.131 | 0.433 |
23 | 43K | Matt Kocourek | 14.179 | 0.481 |
24 | 42P | Dennis Prunty | 14.266 | 0.568 |
25 | 0J | Andy Jones | NO TIME | 13.698 |
Practice Two
Pos | No. | Name | Best Tm | In Lap | Diff |
1 | 91M | Ty Majeski | 13.676 | 6 | |
2 | 22G | MG Gajewski | 13.824 | 7 | 0.148 |
3 | 119Z | Dalton Zehr | 13.835 | 14 | 0.159 |
4 | 44M | Justin Mondeik | 13.859 | 14 | 0.183 |
5 | 35D | Travis Dassow | 13.873 | 7 | 0.197 |
6 | 75W | Chris Weinkauf | 13.909 | 23 | 0.233 |
7 | 36F | Dan Fredrickson | 13.911 | 15 | 0.235 |
8 | 14N | Austin Nason | 13.944 | 7 | 0.268 |
9 | 7JD | John DeAngelis Jr. | 13.947 | 8 | 0.271 |
10 | 20S | Jim Sauter Jr. | 13.997 | 12 | 0.321 |
11 | 76W | Jason Weinkauf | 14.004 | 10 | 0.328 |
12 | 77E | Jonathan Eilen | 14.014 | 17 | 0.338 |
13 | 9B | Jerry Brickner | 14.032 | 20 | 0.356 |
14 | 0J | Andy Jones | 14.044 | 5 | 0.368 |
15 | 18O | Michael Ostdiek | 14.045 | 8 | 0.369 |
16 | 52B | Ricky Baker | 14.051 | 18 | 0.375 |
17 | 39M | Andrew Morrissey | 14.059 | 7 | 0.383 |
18 | 12M | Mark Mackesy | 14.066 | 7 | 0.39 |
19 | 7S | Paul Shafer Jr | 14.069 | 8 | 0.393 |
20 | 42P | Dennis Prunty | 14.078 | 7 | 0.402 |
21 | 54S | Rich Schumann | 14.116 | 8 | 0.44 |
22 | 75H | Dillon Hammond | 14.144 | 8 | 0.468 |
23 | 43K | Matt Kocourek | 14.175 | 9 | 0.499 |
24 | 8B | Chad Butz | 14.193 | 16 | 0.517 |
25 | 87W | Jamie Wallace | 14.528 | 23 | 0.852 |
Practice One
Pos | No. | Name | Best Tm | Best Speed | In Lap | Diff |
1 | 91M | Ty Majeski | 13.664 | 65.867 | 14 | |
2 | 36F | Dan Fredrickson | 13.78 | 65.312 | 15 | 0.116 |
3 | 22G | MG Gajewski | 13.872 | 64.879 | 13 | 0.208 |
4 | 12M | Mark Mackesy | 13.931 | 64.604 | 22 | 0.267 |
5 | 18O | Michael Ostdiek | 13.96 | 64.47 | 16 | 0.296 |
6 | 20S | Jim Sauter Jr. | 13.997 | 64.299 | 23 | 0.333 |
7 | 44M | Justin Mondeik | 14.066 | 63.984 | 23 | 0.402 |
8 | 75W | Chris Weinkauf | 14.069 | 63.97 | 29 | 0.405 |
9 | 14N | Austin Nason | 14.07 | 63.966 | 20 | 0.406 |
10 | 52B | Ricky Baker | 14.097 | 63.843 | 10 | 0.433 |
11 | 77E | Jonathan Eilen | 14.1 | 63.83 | 27 | 0.436 |
12 | 75H | Dillon Hammond | 14.101 | 63.825 | 11 | 0.437 |
13 | 54S | Rich Schumann | 14.104 | 63.812 | 9 | 0.44 |
14 | 76W | Jason Weinkauf | 14.107 | 63.798 | 24 | 0.443 |
15 | 39M | Andrew Morrissey | 14.118 | 63.748 | 20 | 0.454 |
16 | 9B | Jerry Brickner | 14.119 | 63.744 | 32 | 0.455 |
17 | 35D | Travis Dassow | 14.123 | 63.726 | 20 | 0.459 |
18 | 7S | Paul Shafer Jr | 14.143 | 63.636 | 15 | 0.479 |
19 | 43K | Matt Kocourek | 14.151 | 63.6 | 20 | 0.487 |
20 | 8B | Chad Butz | 14.237 | 63.216 | 23 | 0.573 |
21 | 7JD | John DeAngelis Jr. | 14.239 | 63.207 | 16 | 0.575 |
22 | 42P | Dennis Prunty | 14.272 | 63.061 | 25 | 0.608 |
23 | 87W | Jamie Wallace | 14.343 | 62.748 | 20 | 0.679 |