Official Results from the Norway 100 presented by Weimer Bearing and Transmission at Norway Speedway in Norway, Michigan on Saturday Night, June 21, 2025.
Feature
# | Name | Laps | |
1 | 119 | Dalton Zehr | 100 |
2 | 5J | Casey Johnson | 100 |
3 | 23V | Levon Van Der Geest | 100 |
4 | 10M | Andy Monday | 100 |
5 | 15S | Gabe Sommers | 100 |
6 | 7P | Joey Pontbriand | 100 |
7 | 17K | Max Kahler | 100 |
8 | 7H | Mitch Haver | 100 |
9 | 5S | Penn Sauter | 100 |
10 | 14k | Kody King | 100 |
11 | 11M | Bryce Miller | 100 |
12 | 20G | Jevin Guralski | 100 |
13 | 99 | Joey Stankowicz | 100 |
14 | 44M | Justin Mondeik | 48 |
15 | 30JV | Joe Valento | 48 |
16 | 0 | Kris Kelly | 48 |
17 | 41 | Scott Stanchina | 48 |
18 | 16 | Kooper Guralski | 47 |
19 | 49M | Jerry Mueller | 44 |
20 | 19S | Johnny Sauter | 40 |
21 | 02H | Rayce Haase | 24 |
22 | 58S | Joseph Scholze | 18 |
23 | 77S | Riley Stenjem | 2 |
Prelim
Qualifier | |||
# | Name | Laps | |
1 | 44M | Justin Mondeik | 10 |
2 | 41 | Scott Stanchina | 10 |
3 | 49M | Jerry Mueller | 10 |
4 | 99 | Joey Stankowicz | 10 |
5 | 58S | Joseph Scholze | 10 |
6 | 16 | Kooper Guralski | 10 |
7 | 0 | Kris Kelly | 6 |
Even Heat | |||
# | Name | Laps | |
1 | 20G | Jevin Guralski | 10 |
2 | 7P | Joey Pontbriand | 10 |
3 | 17K | Max Kahler | 10 |
4 | 5J | Casey Johnson | 10 |
5 | 23V | Levon Van Der Geest | 10 |
6 | 15S | Gabe Sommers | 10 |
7 | 5S | Penn Sauter | 10 |
8 | 02H | Rayce Haase | 7 |
Odd Heat | |||
# | Name | Laps | |
1 | 77S | Riley Stenjem | |
2 | 11M | Bryce Miller | |
3 | 10M | Andy Monday | |
4 | 7H | Mitch Haver | |
5 | 30JV | Joe Valento | |
6 | 19S | Johnny Sauter | |
7 | 14k | Kody King | |
8 | 119 | Dalton Zehr |
Qualifying
# | Name | Time | Speed | Gap | |
1 | 119 | Dalton Zehr | 14.125 | 84.947 | – |
2 | 15S | Gabe Sommers | 14.145 | 84.827 | 0.020 |
3 | 30JV | Joe Valento | 14.181 | 84.612 | 0.056 |
4 | 5S | Penn Sauter | 14.211 | 84.433 | 0.086 |
5 | 14k | Kody King | 14.225 | 84.350 | 0.100 |
6 | 5J | Casey Johnson | 14.235 | 84.291 | 0.110 |
7 | 7H | Mitch Haver | 14.241 | 84.255 | 0.116 |
8 | 17K | Max Kahler | 14.254 | 84.178 | 0.129 |
9 | 10M | Andy Monday | 14.259 | 84.149 | 0.134 |
10 | 23V | Levon Van Der Geest | 14.264 | 84.119 | 0.139 |
11 | 19S | Johnny Sauter | 14.345 | 83.644 | 0.220 |
12 | 7P | Joey Pontbriand | 14.362 | 83.545 | 0.237 |
13 | 11M | Bryce Miller | 14.367 | 83.516 | 0.242 |
14 | 02H | Rayce Haase | 14.378 | 83.452 | 0.253 |
15 | 77S | Riley Stenjem | 14.393 | 83.366 | 0.268 |
16 | 20G | Jevin Guralski | 14.401 | 83.319 | 0.276 |
17 | 44M | Justin Mondeik | 14.461 | 82.974 | 0.336 |
18 | 0 | Kris Kelly | 14.486 | 82.830 | 0.361 |
19 | 41 | Scott Stanchina | 14.491 | 82.802 | 0.366 |
20 | 58S | Joseph Scholze | 14.649 | 81.909 | 0.524 |
21 | 49M | Jerry Mueller | 14.665 | 81.819 | 0.540 |
22 | 99 | Joey Stankowicz | 14.707 | 81.586 | 0.582 |
23 | 16 | Kooper Guralski | 14.759 | 81.298 | 0.634 |
Practice Two
# | Name | Time | Speed | Gap | |
1 | 119 | Dalton Zehr | 14.298 | 83.919 | |
2 | 15S | Gabe Sommers | 14.336 | 83.697 | 0.038 |
3 | 23V | Levon Van Der Geest | 14.374 | 83.476 | 0.076 |
4 | 44M | Justin Mondeik | 14.446 | 83.060 | 0.148 |
5 | 7H | Mitch Haver | 14.452 | 83.025 | 0.154 |
6 | 77S | Riley Stenjem | 14.494 | 82.785 | 0.196 |
7 | 10M | Andy Monday | 14.497 | 82.767 | 0.199 |
8 | 30JV | Joe Valento | 14.503 | 82.733 | 0.205 |
9 | 7P | Joey Pontbriand | 14.547 | 82.483 | 0.249 |
10 | 0 | Kris Kelly | 14.550 | 82.466 | 0.252 |
11 | 5S | Penn Sauter | 14.576 | 82.319 | 0.278 |
12 | 14k | Kody King | 14.587 | 82.257 | 0.289 |
13 | 19S | Johnny Sauter | 14.589 | 82.246 | 0.291 |
14 | 11M | Bryce Miller | 14.596 | 82.206 | 0.298 |
15 | 02H | Rayce Haase | 14.606 | 82.150 | 0.308 |
16 | 5J | Casey Johnson | 14.627 | 82.032 | 0.329 |
17 | 17K | Max Kahler | 14.631 | 82.009 | 0.333 |
18 | 41 | Scott Stanchina | 14.646 | 81.925 | 0.348 |
19 | 58S | Joseph Scholze | 14.763 | 81.276 | 0.465 |
20 | 49M | Jerry Mueller | 14.820 | 80.964 | 0.522 |
21 | 20G | Jevin Guralski | 14.859 | 80.751 | 0.561 |
22 | 16 | Kooper Guralski | 14.903 | 80.513 | 0.605 |
Practice One
# | Name | Time | Speed | Gap | |
1 | 44M | Justin Mondeik | 14.501 | 82.745 | – |
2 | 23V | Levon Van Der Geest | 14.520 | 82.636 | 0.019 |
3 | 19S | Johnny Sauter | 14.530 | 82.579 | 0.029 |
4 | 02H | Rayce Haase | 14.537 | 82.540 | 0.036 |
5 | 15S | Gabe Sommers | 14.547 | 82.483 | 0.046 |
6 | 77S | Riley Stenjem | 14.547 | 82.483 | 0.046 |
7 | 119Z | Dalton Zehr | 14.583 | 82.279 | 0.082 |
8 | 5J | Casey Johnson | 14.606 | 82.150 | 0.105 |
9 | 10M | Andy Monday | 14.622 | 82.060 | 0.121 |
10 | 14k | Kody King | 14.625 | 82.043 | 0.124 |
11 | 0 | Kris Kelly | 14.626 | 82.037 | 0.125 |
12 | 7H | Mitch Haver | 14.634 | 81.993 | 0.133 |
13 | 41 | Scott Stanchina | 14.727 | 81.475 | 0.226 |
14 | 30JV | Joe Valento | 14.734 | 81.436 | 0.233 |
15 | 11M | Bryce Miller | 14.745 | 81.375 | 0.244 |
16 | 5S | Penn Sauter | 14.751 | 81.342 | 0.250 |
17 | 17K | Max Kahler | 14.774 | 81.216 | 0.273 |
18 | 7P | Joey Pontbriand | 14.843 | 80.838 | 0.342 |
19 | 49M | Jerry Mueller | 14.907 | 80.491 | 0.406 |
20 | 20G | Jevin Guralski | 14.961 | 80.201 | 0.460 |
21 | 58S | Joseph Scholze | 15.021 | 79.880 | 0.520 |
22 | 99 | Joey Stankowicz | 15.039 | 79.785 | 0.538 |
23 | 16 | Kooper Guralski | 15.140 | 79.252 |